View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12659 | Bug reports | Survey editing | public | 2017-09-12 11:49 | 2017-10-25 11:12 |
| Reporter | cdorin | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.0.0-beta.x | ||||
| Fixed in Version | 3.0.0-beta.x | ||||
| Summary | 12659: No Save button when creating a Survey Group | ||||
| Description | As it can be seen in the SS, there is no SAVE button in the Survey Group page. Therefore, no survey groups can be created. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | irrelevant | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Irrelevant | ||||
| Database type & version | irrelevant | ||||
| Server OS (if known) | irrelevant | ||||
| Webserver software & version (if known) | irrelevant | ||||
| PHP Version | irrelevant | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-09-12 11:49 | cdorin | New Issue | |
| 2017-09-12 11:49 | cdorin | File Added: Selection_049.png | |
| 2017-09-12 11:52 | cdorin | Assigned To | => markusfluer |
| 2017-09-12 11:52 | cdorin | Status | new => assigned |
| 2017-10-12 17:33 |
|
Status | assigned => resolved |
| 2017-10-12 17:33 |
|
Resolution | open => fixed |
| 2017-10-12 17:33 |
|
Fixed in Version | => 3.0.0-beta.x |
| 2017-10-25 11:12 | c_schmitz | Note Added: 44836 | |
| 2017-10-25 11:12 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |