View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12271 | Bug reports | Survey editing | public | 2017-04-18 10:19 | 2018-02-22 14:18 |
| Reporter | Nickko | Assigned To | ollehar | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 2.64.x | ||||
| Summary | 12271: Broken layout with multipe slider question | ||||
| Description | When using multiple numeric input with the slider option and a label on each side eg. foo|bar label are misplaced. | ||||
| Steps To Reproduce | Create a survey with a multiple numeric input question. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | Version 2.64.7+170404 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome, Safari, Opera, Edge, Internet explorer 12. | ||||
| Database type & version | MySQL | ||||
| Server OS (if known) | OVH mutualised | ||||
| Webserver software & version (if known) | Apache 2 | ||||
| PHP Version | PHP 7.1 | ||||
|
This is not a bug, but by design: label|prefix|suffix |
|
|
Release 2.65.1 Build 170522 |
|
|
this is clearly a bug |
|
|
|
|
|
"simple" should be on the right side |
|
|
Why? Shouldn't the first label be on the left, second on the right? Prefix on the left, suffix on the right. |
|
|
Subquestion text should be "|Simple|Compliqué" and note "Simple|Compliqué". |
|
|
did you tested it? does it solve the problem? |
|
|
Question is: Did YOU test it? (Yes, I test it, right now a second time.) |
|
|
ok perfect then |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-04-18 10:19 | Nickko | New Issue | |
| 2017-04-18 10:19 | Nickko | File Added: 2.png | |
| 2017-04-18 10:19 | Nickko | File Added: 1.png | |
| 2017-04-18 10:19 | Nickko | File Added: limesurvey_survey_ABCDEF.lss | |
| 2017-04-25 12:54 |
|
Sticky Issue | No => Yes |
| 2017-04-28 15:31 | ollehar | Assigned To | => ollehar |
| 2017-04-28 15:31 | ollehar | Status | new => assigned |
| 2017-04-28 16:11 | ollehar | Note Added: 43499 | |
| 2017-04-28 16:11 | ollehar | Status | assigned => resolved |
| 2017-04-28 16:11 | ollehar | Resolution | open => no change required |
| 2017-05-22 17:40 | c_schmitz | Note Added: 43691 | |
| 2017-05-22 17:40 | c_schmitz | Status | resolved => closed |
| 2017-06-02 16:33 |
|
Status | closed => feedback |
| 2017-06-02 16:33 |
|
Resolution | no change required => reopened |
| 2017-06-02 16:33 |
|
Note Added: 43803 | |
| 2017-06-06 10:01 | ollehar | Note Added: 43808 | |
| 2017-06-06 11:24 |
|
Note Added: 43809 | |
| 2017-06-06 11:33 | ollehar | Note Added: 43810 | |
| 2017-06-06 11:34 | ollehar | Note Added: 43811 | |
| 2017-06-06 11:38 |
|
Note Added: 43812 | |
| 2017-06-06 11:40 | ollehar | Note Added: 43813 | |
| 2017-06-06 11:44 |
|
Note Added: 43814 | |
| 2017-06-06 11:44 | ollehar | Status | feedback => closed |
| 2017-06-06 11:44 | ollehar | Resolution | reopened => no change required |
| 2018-02-22 14:18 | c_schmitz | Sticky Issue | Yes => No |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |