View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12228 | Bug reports | Statistics | public | 2017-03-25 19:20 | 2025-05-07 11:35 |
| Reporter | fenris | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | open | ||
| Product Version | 2.64.x | ||||
| Summary | 12228: "No Answer" from Statistics | ||||
| Description | There is count of "No Answer" in statistic even we already set to "OFF" in General Setting | ||||
| Steps To Reproduce | create question and answer then view statistic | ||||
| Additional Information | This has been discussed in the forum below: | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 2.64.2 (170310) & 2.64.2 (170324) | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | mysql 5.5 | ||||
| Server OS (if known) | Ubuntu 16.04 LTS | ||||
| Webserver software & version (if known) | Apache 2 | ||||
| PHP Version | 5.5.30 | ||||
| related to | 20092 | closed | gabrieljenik | Statistics - Removing/filtering off "No Answer" |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-03-25 19:20 | fenris | New Issue | |
| 2017-03-25 19:20 | fenris | File Added: statistic-no-answer.png | |
| 2018-05-23 12:18 |
|
Assigned To | => markusfluer |
| 2018-05-23 12:18 |
|
Status | new => assigned |
| 2019-08-22 14:11 | ritapas | Issue Monitored: ritapas | |
| 2020-03-13 18:47 | c_schmitz | Note Added: 56495 | |
| 2020-03-13 18:47 | c_schmitz | Status | assigned => closed |
| 2021-08-04 05:31 | guest | Bug heat | 2 => 4 |
| 2025-05-07 11:35 | DenisChenu | Relationship added | related to 20092 |