View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
12025 | Bug reports | Theme editor | public | 2017-01-03 08:45 | 2017-07-21 17:11 |
Reporter | DenisChenu | Assigned To | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Summary | 12025: Survey listing page broken | ||||
Description | See survey listing page (home page) : No EM + No twig | ||||
Steps To Reproduce | Go to home page of your install | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | 20170103 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
Fix committed to develop branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=22651 |
|
Version 3.0.0-beta.1 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2017-01-03 08:45 | DenisChenu | New Issue | |
2017-01-03 08:45 | DenisChenu | Status | new => assigned |
2017-01-03 08:45 | DenisChenu | Assigned To | => LouisGac |
2017-01-03 08:45 | DenisChenu | File Added: Capture du 2017-01-03 08-42-49.png | |
2017-01-05 16:08 | DenisChenu | Priority | none => normal |
2017-01-05 16:08 | DenisChenu | Reproducibility | have not tried => always |
2017-04-21 17:02 |
|
Changeset attached | => LimeSurvey develop 82d2bd1f |
2017-04-21 17:03 |
|
Note Added: 43427 | |
2017-04-21 17:03 |
|
Resolution | open => fixed |
2017-04-26 17:34 |
|
Status | assigned => resolved |
2017-07-21 17:11 | c_schmitz | Note Added: 44191 | |
2017-07-21 17:11 | c_schmitz | Status | resolved => closed |