View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
12019 | Bug reports | Central participant database | public | 2016-12-22 21:13 | 2020-03-13 18:46 |
Reporter | ttenbergen | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | open | ||
Product Version | 2.55.x | ||||
Summary | 12019: Can't see survey listing for participants in CPDB | ||||
Description | We have a test install of 2.57.1, and a production install of 2.50.1. In the older one, there is a "+" before each participant that allows me to expand their attribute list and also which surveys they have been invited to or filled out. That button is no longer there in 2.57. | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | Version 2.57.1 - build not listed | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | FF and Crome | ||||
Database type & version | .. | ||||
Server OS (if known) | .. | ||||
Webserver software & version (if known) | .. | ||||
PHP Version | .. | ||||
markus, can you confirm the bug still happen with your new version of CPDB? |
|
This version of LimeSurvey is not longer supported. Please check so that the issue is fixed in a more recent version of LimeSurvey. If it's not, please reopen this bug report. Thank you. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-12-22 21:13 | ttenbergen | New Issue | |
2016-12-26 10:56 | DenisChenu | Relationship added | related to 11891 |
2018-05-23 12:23 |
|
Assigned To | => markusfluer |
2018-05-23 12:23 |
|
Status | new => assigned |
2018-05-23 12:24 |
|
Note Added: 47776 | |
2020-03-13 18:46 | c_schmitz | Note Added: 56450 | |
2020-03-13 18:46 | c_schmitz | Status | assigned => closed |