View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11949 | Bug reports | User / Groups / Roles | public | 2016-11-23 16:01 | 2017-02-07 00:01 |
| Reporter | c_schmitz | Assigned To | c_schmitz | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 2.56.x | ||||
| Summary | 11949: Survey has no owner if owner is deleted | ||||
| Description | If a user with surveys is deleted the owner ID on the survey is not correct, causing notices in the survey list view. | ||||
| Steps To Reproduce | Create a user, create a survey using that user, delete the user. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | Verion 2.56 161123 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | . | ||||
| Database type & version | . | ||||
| Server OS (if known) | . | ||||
| Webserver software & version (if known) | . | ||||
| PHP Version | . | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-11-23 16:01 | c_schmitz | New Issue | |
| 2017-02-06 20:45 |
|
Note Added: 42965 | |
| 2017-02-07 00:01 | c_schmitz | Assigned To | => c_schmitz |
| 2017-02-07 00:01 | c_schmitz | Status | new => closed |
| 2017-02-07 00:01 | c_schmitz | Resolution | open => unable to reproduce |
| 2019-11-01 17:26 | c_schmitz | Category | User/User groups => User / Groups / Roles |