View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11884 | Bug reports | Survey editing | public | 2016-11-07 21:34 | 2017-01-01 13:11 |
Reporter | bdeprez | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | duplicate | ||
Summary | 11884: Assessment column missing when adding answer option | ||||
Description | In a survey with 'assessment' enabled, there's a bug when adding answer options to a question. In fact, the "assessment value" column is missing and the "answer option" column gets put instead of it. | ||||
Steps To Reproduce | Create survey with assessment enabled | ||||
Additional Information | When saving the question and then reopening it, the column is then added | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | Version 2.55+161021 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | MySQL 5.6.33 | ||||
Server OS (if known) | FreeBSD | ||||
Webserver software & version (if known) | Apache/2.4.23 (FreeBSD) | ||||
PHP Version | PHP/5.6.26 | ||||
duplicate of | 11744 | closed | When add New answer assessment column doesn't showing |
I have the same problem. I see that the bug was already reported: https://bugs.limesurvey.org/view.php?id=11744 |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-11-07 21:34 | bdeprez | New Issue | |
2016-11-07 21:34 | bdeprez | File Added: Screenshot.png | |
2016-11-12 05:52 | danielscorcelli | File Added: answers.js | |
2016-12-31 12:45 | elissa | Note Added: 42609 | |
2017-01-01 13:10 | DenisChenu | Relationship added | duplicate of 11744 |
2017-01-01 13:11 | DenisChenu | Assigned To | => markusfluer |
2017-01-01 13:11 | DenisChenu | Status | new => closed |
2017-01-01 13:11 | DenisChenu | Resolution | open => duplicate |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |