View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11814 | Bug reports | Statistics | public | 2016-10-18 22:24 | 2016-11-18 12:56 |
Reporter | joaquimjeunon | Assigned To | |||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.53 | ||||
Fixed in Version | 2.56.x | ||||
Summary | 11814: Graphics options are all turned on | ||||
Description | Doesn´t matter what options you turn on, all of them apear ON after you click the button View Statistics in Expert Mode. | ||||
Steps To Reproduce | Click on STATISTICS | ||||
Additional Information | Even if you don't click ao any filter option, all of them apear ON, and graphics shown are weird. | ||||
Tags | No tags attached. | ||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | 2.54.3+161014 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Any | ||||
Database type & version | MySQL 5.5.52-cll | ||||
Server OS (if known) | Linux 2.6.32-673.8.1.lve1.4.3.el6.x86_64 | ||||
Webserver software & version (if known) | Apache 2.4.18 | ||||
PHP Version | 5.5.32 | ||||
I've had this problem too, can confirm. |
|
I will donate to the project if issue is resolved |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=21424 |
|
LimeSurvey: master 0c2df789 2016-11-15 19:07
Details Diff |
Fixed issue 11814: Graphics options are all turned on; Dev: type cast in data selection |
Affected Issues 11814 |
|
mod - application/views/admin/export/statistics_subviews/_dataselection.php | Diff File | ||
LimeSurvey: master e874baa5 2016-11-15 19:14
Details Diff |
Fixed issue 11814: Graphics options are all turned on Dev: typecasting in output options |
Affected Issues 11814 |
|
mod - application/views/admin/export/statistics_subviews/_outputoptions.php | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-10-18 22:24 | joaquimjeunon | New Issue | |
2016-10-19 10:38 | ollehar | Note Added: 41471 | |
2016-10-19 10:41 | ollehar | Status | new => confirmed |
2016-10-19 11:20 | ollehar | Note Edited: 41471 | |
2016-10-28 01:11 | joaquimjeunon | Issue Monitored: joaquimjeunon | |
2016-10-28 01:11 | joaquimjeunon | Issue End Monitor: joaquimjeunon | |
2016-10-28 01:13 | joaquimjeunon | Note Added: 41592 | |
2016-11-01 12:32 | ollehar | Assigned To | => LouisGac |
2016-11-01 12:32 | ollehar | Status | confirmed => assigned |
2016-11-15 17:58 |
|
Sticky Issue | No => Yes |
2016-11-15 18:15 |
|
Sticky Issue | Yes => No |
2016-11-15 19:06 |
|
Changeset attached | => LimeSurvey master 0c2df789 |
2016-11-15 19:06 |
|
Changeset attached | => LimeSurvey master e874baa5 |
2016-11-15 19:06 |
|
Note Added: 41966 | |
2016-11-15 19:06 |
|
Resolution | open => fixed |
2016-11-16 14:50 |
|
Status | assigned => resolved |
2016-11-18 12:55 | c_schmitz | Fixed in Version | => 2.56.x |
2016-11-18 12:56 | c_schmitz | Status | resolved => closed |