View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11717 | Feature requests | Statistics | public | 2016-09-28 10:09 | 2017-09-22 10:59 |
| Reporter | mot1 | Assigned To | |||
| Priority | normal | Severity | feature | ||
| Status | new | Resolution | reopened | ||
| Summary | 11717: statistics - multiple numerical input | ||||
| Description | I have a survey with a date field and following that a multiple numerical input section. When I look at the statistics, I can get the raw values, but there is no way for me to receive any 'pretty' graphs for the numerical input. | ||||
| Steps To Reproduce | Simple view or expert view statistics with graphs. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Story point estimate | |||||
| Users affected % | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-09-28 10:09 | mot1 | New Issue | |
| 2016-09-28 10:09 | mot1 | File Added: limesurvey_survey_272867.lss | |
| 2016-10-14 17:00 | ollehar | Status | new => acknowledged |
| 2016-10-14 17:00 | ollehar | Note Added: 41362 | |
| 2016-10-14 17:02 | ollehar | Priority | none => normal |
| 2016-12-09 17:06 |
|
Severity | @50@ => feature |
| 2016-12-09 17:06 |
|
Assigned To | => LouisGac |
| 2016-12-09 17:06 |
|
Status | acknowledged => resolved |
| 2016-12-09 17:06 |
|
Resolution | open => suspended |
| 2017-02-21 11:48 | c_schmitz | Project | Bug reports => Feature requests |
| 2017-09-22 10:59 | c_schmitz | Assigned To | LouisGac => |
| 2017-09-22 10:59 | c_schmitz | Status | resolved => new |
| 2017-09-22 10:59 | c_schmitz | Resolution | suspended => reopened |
| 2017-09-22 10:59 | c_schmitz | Product Version | 2.52.x => |