View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11695 | Bug reports | Response browsing | public | 2016-09-21 12:53 | 2016-11-18 12:56 |
| Reporter | pmonstad | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.52.x | ||||
| Fixed in Version | 2.56.x | ||||
| Summary | 11695: When using file questions all possible files are shown, even empty ones | ||||
| Description | I have a file upload question, max 10 files. In the report found in response browsing, all 10 possible file records are shown. Only the first one contain a file, as I uploaded only one file. The last 9 should not appear in the report. See screenshot. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 8 | ||||
| Complete LimeSurvey version number (& build) | 160920 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | x | ||||
| Server OS (if known) | x | ||||
| Webserver software & version (if known) | x | ||||
| PHP Version | x | ||||
|
I'm not sure this would be the desired behavior. Compare this with a multiple short text question where only some subquestions were filled in. Should the unanswered subquestions be hidden in the response view? I think you're losing information by hiding the blank ones. And it's also set up this way so that multiple responses can be viewed as rows in a table. Right now there is a loop over fields and then a loop over answers. I think they will need to be looped together to implement this without things getting ugly (ie, going back and deleting empty files from the field list.) Thoughts? |
|
|
Possible a switch to hide empty values. How did you get the report? Which button/action? |
|
|
Here is a movie showing the problem: http://screencast-o-matic.com/watch/cD6Fo6jgxn |
|
|
And here is a lsa-file. |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=21422 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-09-21 12:53 | pmonstad | New Issue | |
| 2016-09-21 12:53 | pmonstad | File Added: screen.png | |
| 2016-09-28 00:13 | mfavetti | Note Added: 40990 | |
| 2016-10-17 12:13 | ollehar | Note Added: 41390 | |
| 2016-10-17 12:15 | c_schmitz | Assigned To | => c_schmitz |
| 2016-10-17 12:15 | c_schmitz | Status | new => feedback |
| 2016-10-18 17:11 | pmonstad | Note Added: 41442 | |
| 2016-10-18 17:11 | pmonstad | Status | feedback => assigned |
| 2016-10-18 17:12 | pmonstad | File Added: survey_archive_163557.lsa | |
| 2016-10-18 17:12 | pmonstad | Note Added: 41443 | |
| 2016-11-14 17:15 |
|
Assigned To | c_schmitz => LouisGac |
| 2016-11-15 17:27 |
|
Sticky Issue | No => Yes |
| 2016-11-15 17:40 |
|
Sticky Issue | Yes => No |
| 2016-11-15 19:06 |
|
Changeset attached | => LimeSurvey master 73939614 |
| 2016-11-15 19:06 |
|
Note Added: 41965 | |
| 2016-11-15 19:06 |
|
Resolution | open => fixed |
| 2016-11-16 15:26 |
|
Status | assigned => resolved |
| 2016-11-18 12:55 | c_schmitz | Fixed in Version | => 2.56.x |
| 2016-11-18 12:56 | c_schmitz | Status | resolved => closed |