View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11599 | Feature requests | Ergonomy | public | 2016-08-30 10:41 | 2018-04-06 11:48 |
Reporter | vkuzmin | Assigned To | |||
Priority | none | Severity | feature | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 2.5+ | ||||
Summary | 11599: Any way to show active and not expired surveys? | ||||
Description | "Active" filter show both active and expired, "No" show both inactive and sheduled. How i can see only active surveys? | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Story point estimate | |||||
Users affected % | |||||
Could you please add a description in which menu/view you want this filter? |
|
Question list? |
|
In survey list will be great. "\application\views\admin\survey\listSurveys_view.php". It will be great if you make flags (multiple choice) instead of list, but its not necessary. Options: Possible additional option: After all its more like feature request instead of bug |
|
I'm sorry, "active and not expired surveys" of course |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=20381 |
|
LimeSurvey: master 6d98e166 2016-09-05 16:22
Details Diff |
Fixed issue 11599: Any way to show active and not expired surveys Dev: created a Select value Active running, which shows only not expired started surveys |
Affected Issues 11599 |
|
mod - application/extensions/admin/survey/ListSurveysWidget/views/searchBox.php | Diff File | ||
mod - application/helpers/frontend_helper.php | Diff File | ||
mod - application/models/Survey.php | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-08-30 10:41 | vkuzmin | New Issue | |
2016-08-30 10:41 | vkuzmin | File Added: active.png | |
2016-08-30 11:02 |
|
Note Added: 40571 | |
2016-08-30 11:11 | ollehar | Note Added: 40572 | |
2016-08-30 11:23 | vkuzmin | Note Added: 40573 | |
2016-08-30 11:27 | vkuzmin | Note Edited: 40573 | |
2016-08-30 11:27 | vkuzmin | Note Edited: 40573 | |
2016-08-30 11:28 | vkuzmin | Note Edited: 40573 | |
2016-08-30 11:28 | vkuzmin | Note Edited: 40573 | |
2016-08-30 11:32 | vkuzmin | Note Edited: 40573 | |
2016-08-30 11:36 | vkuzmin | Note Added: 40574 | |
2016-08-30 12:49 | ollehar | Summary | Any way to show active and not expired questions? => Any way to show active and not expired surveys? |
2016-08-30 12:49 | ollehar | Description Updated | |
2016-08-30 16:22 | c_schmitz | Project | Bug reports => Feature requests |
2016-08-31 10:15 | DenisChenu | Severity | @50@ => feature |
2016-08-31 10:15 | DenisChenu | Product Version | 2.51.x => |
2016-08-31 16:48 |
|
Assigned To | => markusfluer |
2016-08-31 16:48 |
|
Status | new => assigned |
2016-09-05 16:22 |
|
Changeset attached | => LimeSurvey master 6d98e166 |
2016-09-05 16:22 |
|
Note Added: 40684 | |
2016-09-05 16:22 |
|
Resolution | open => fixed |
2016-09-05 16:22 |
|
Status | assigned => resolved |
2016-09-05 16:22 |
|
Fixed in Version | => 2.5+ |
2018-04-06 11:48 |
|
Status | resolved => closed |