View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11521 | Bug reports | Survey editing | public | 2016-08-04 18:24 | 2016-08-10 14:45 |
Reporter | vkuzmin | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Fixed in Version | 2.50.x | ||||
Summary | 11521: Multiple numerical input. Subquestion's labels will be shown twice on error. | ||||
Description | Subquestion's labels will be shown twice on error. | ||||
Steps To Reproduce |
As result you will see your sub-questions twice near text fields. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | 160728 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Firefox, Chrome | ||||
Database type & version | mysqlnd 5.0.10 - 20111026 | ||||
Server OS (if known) | Windows 10 | ||||
Webserver software & version (if known) | Apache/2.4.6 (Win32) | ||||
PHP Version | PHP/5.4.17 | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19978 |
|
Version 2.50+ Build 160810 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-08-04 18:24 | vkuzmin | New Issue | |
2016-08-04 18:24 | vkuzmin | File Added: limesurvey_survey_628496.lss | |
2016-08-04 18:24 | vkuzmin | File Added: Two-labels-on-error.png | |
2016-08-05 10:57 |
|
Status | new => resolved |
2016-08-05 10:57 |
|
Fixed in Version | => 2.5 |
2016-08-05 10:57 |
|
Resolution | open => fixed |
2016-08-05 10:57 |
|
Assigned To | => markusfluer |
2016-08-05 11:02 |
|
Changeset attached | => LimeSurvey master 00e26802 |
2016-08-05 11:02 |
|
Note Added: 40174 | |
2016-08-10 14:45 | c_schmitz | Note Added: 40233 | |
2016-08-10 14:45 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |