View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11510 | Bug reports | Survey editing | public | 2016-07-29 11:55 | 2016-08-01 14:15 |
Reporter | matteo_16 | Assigned To | |||
Priority | urgent | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Fixed in Version | 2.50.x | ||||
Summary | 11510: With Array (text) questions the global sum doesn't work! | ||||
Description | Using Array (text) question, as you can see from image attached, the survey doesn't show the global sum. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 10 | ||||
Complete LimeSurvey version number (& build) | not relevant | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Mozilla Firefox | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
Please write which version of LS you're using. |
|
I'm using Version 2.50+ |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19882 |
|
Version 2.50 Build 160731 released |
|
LimeSurvey: master 5dcc3112 2016-08-01 10:41
Details Diff |
Fixed issue 11510: Grand Total not correct on array sum, numbers questions Dev: added third-party script decimal.js to avoid js float inconsistency |
Affected Issues 11510 |
|
mod - application/config/third_party.php | Diff File | ||
mod - application/config/version.php | Diff File | ||
mod - application/controllers/SurveyController.php | Diff File | ||
mod - application/models/AdminTheme.php | Diff File | ||
mod - scripts/array-totalsum.js | Diff File | ||
add - third_party/decimal/CHANGELOG.md | Diff File | ||
add - third_party/decimal/LICENCE.md | Diff File | ||
add - third_party/decimal/README.md | Diff File | ||
add - third_party/decimal/decimal.js | Diff File | ||
add - third_party/decimal/decimal.min.js | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-07-29 11:55 | matteo_16 | New Issue | |
2016-07-29 11:55 | matteo_16 | File Added: 2016-07-29_113400.jpg | |
2016-07-29 14:02 | ollehar | Note Added: 40112 | |
2016-07-29 15:55 | matteo_16 | Note Added: 40114 | |
2016-07-30 15:06 | matteo_16 | Issue Monitored: matteo_16 | |
2016-08-01 10:19 | c_schmitz | Assigned To | => markusfluer |
2016-08-01 10:19 | c_schmitz | Status | new => assigned |
2016-08-01 10:19 | c_schmitz | Priority | none => urgent |
2016-08-01 10:43 |
|
Changeset attached | => LimeSurvey master 5dcc3112 |
2016-08-01 10:43 |
|
Note Added: 40129 | |
2016-08-01 10:43 |
|
Resolution | open => fixed |
2016-08-01 10:43 |
|
Status | assigned => resolved |
2016-08-01 10:43 |
|
Fixed in Version | => 2.5 |
2016-08-01 14:15 | c_schmitz | Note Added: 40133 | |
2016-08-01 14:15 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2021-08-05 14:54 | guest | Bug heat | 8 => 10 |