View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11492 | Bug reports | Survey editing | public | 2016-07-25 17:52 | 2016-07-26 10:43 |
| Reporter | MPBMWI16 | Assigned To | |||
| Priority | none | Severity | crash | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 11492: Answer Lists (DropDowns) disappeared from all my surveys | ||||
| Description | After I updated to 160725 all my drop-down-answer-lists have disappeard from my surveys! They are still in the source code but not showing on the screen | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 160725 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox, IE | ||||
| Database type & version | MySQL 5 | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Apache 2.0 20051115 | ||||
| PHP Version | 5.5 | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19755 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-07-25 17:52 | MPBMWI16 | New Issue | |
| 2016-07-25 17:52 | MPBMWI16 | File Added: limesurvey_survey_137671.lss | |
| 2016-07-26 10:03 |
|
Assigned To | => markusfluer |
| 2016-07-26 10:03 |
|
Status | new => assigned |
| 2016-07-26 10:09 |
|
Changeset attached | => LimeSurvey master a4c08ec8 |
| 2016-07-26 10:09 |
|
Note Added: 40053 | |
| 2016-07-26 10:09 |
|
Resolution | open => fixed |
| 2016-07-26 10:09 |
|
Status | assigned => resolved |
| 2016-07-26 10:09 |
|
Fixed in Version | => 2.5 |
| 2016-07-26 10:43 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |