View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11483 | Bug reports | Survey editing | public | 2016-07-21 08:58 | 2016-08-05 11:08 |
| Reporter | andreafesta | Assigned To | |||
| Priority | urgent | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 11483: Bad visualization | ||||
| Description | I've survey bad visualization. See attachment | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 10 | ||||
| Complete LimeSurvey version number (& build) | Versione 2.50+ Build 160718 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | all browser | ||||
| Database type & version | 10.0.25-MariaDB-0+deb8u1 - (Debian) | ||||
| Server OS (if known) | linux debian | ||||
| Webserver software & version (if known) | Apache/2.4.10 (Debian) | ||||
| PHP Version | 5.3 | ||||
|
a lss file please ? |
|
|
Please attach a small sample survey. Thank you. |
|
|
Thank you. I've upload the LSS file. |
|
|
It is a matter of your design template. You are probably still using an old 2.06 template which are not supported anymore. |
|
|
Ok, thank you, now it's ok, but when I reduce window like mobile radio button always are not correct. Thank you, bye Andrea |
|
|
Please attach a sample survey. Thank you. |
|
|
Here is the file. Thank you! |
|
|
I can confirm. Some CSS needed here. |
|
|
Thank you for your help. |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19896 |
|
|
Version 2.50 Build 160804 released |
|
|
LimeSurvey: master 813c157d 2016-08-01 16:02
Details Diff |
Fixed issue 11483: Bad visualization Dev: used the overall accepted css solution |
Affected Issues 11483 |
|
| mod - application/config/version.php | Diff File | ||
| mod - application/views/survey/questions/arrays/column/answer.php | Diff File | ||
| mod - templates/default/css/template-rtl.css | Diff File | ||
| mod - templates/default/css/template.css | Diff File | ||
| mod - templates/default/scripts/template.js | Diff File | ||
| mod - templates/news_paper/css/template-rtl.css | Diff File | ||
| mod - templates/news_paper/css/template.css | Diff File | ||
| mod - templates/news_paper/scripts/template.js | Diff File | ||
| mod - templates/ubuntu_orange/css/template-rtl.css | Diff File | ||
| mod - templates/ubuntu_orange/css/template.css | Diff File | ||
| mod - templates/ubuntu_orange/scripts/template.js | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-07-21 08:58 | andreafesta | New Issue | |
| 2016-07-21 08:58 | andreafesta | File Added: Cattura.JPG | |
| 2016-07-21 11:40 |
|
Note Added: 40002 | |
| 2016-07-22 16:02 | c_schmitz | Note Added: 40028 | |
| 2016-07-22 16:02 | c_schmitz | Assigned To | => c_schmitz |
| 2016-07-22 16:02 | c_schmitz | Status | new => feedback |
| 2016-07-27 08:28 | andreafesta | Issue Monitored: andreafesta | |
| 2016-07-27 08:29 | andreafesta | File Added: Cattura2.JPG | |
| 2016-07-27 08:31 | andreafesta | File Added: payforall_limesurvey_survey_615324.lss | |
| 2016-07-27 08:31 | andreafesta | Note Added: 40066 | |
| 2016-07-27 08:31 | andreafesta | Status | feedback => assigned |
| 2016-07-27 10:00 | c_schmitz | Note Added: 40067 | |
| 2016-07-27 10:00 | c_schmitz | Status | assigned => closed |
| 2016-07-27 10:00 | c_schmitz | Resolution | open => no change required |
| 2016-07-27 10:00 | c_schmitz | File Deleted: payforall_limesurvey_survey_615324.lss | |
| 2016-07-28 16:31 | andreafesta | Note Added: 40100 | |
| 2016-07-28 16:31 | andreafesta | Status | closed => feedback |
| 2016-07-28 16:31 | andreafesta | Resolution | no change required => reopened |
| 2016-07-28 16:31 | andreafesta | File Added: Cattura3.JPG | |
| 2016-07-28 17:27 | c_schmitz | Note Added: 40103 | |
| 2016-07-29 15:55 | andreafesta | File Added: limesurvey_survey_615324.lss | |
| 2016-07-29 15:55 | andreafesta | Note Added: 40115 | |
| 2016-07-29 15:55 | andreafesta | Status | feedback => assigned |
| 2016-08-01 10:18 | c_schmitz | Assigned To | c_schmitz => markusfluer |
| 2016-08-01 10:18 | c_schmitz | Note Added: 40124 | |
| 2016-08-01 10:18 | c_schmitz | Priority | none => urgent |
| 2016-08-01 11:19 | andreafesta | Note Added: 40130 | |
| 2016-08-01 16:07 |
|
Changeset attached | => LimeSurvey master 813c157d |
| 2016-08-01 16:07 |
|
Note Added: 40152 | |
| 2016-08-01 16:07 |
|
Status | assigned => resolved |
| 2016-08-01 16:07 |
|
Fixed in Version | => 2.5 |
| 2016-08-01 16:07 |
|
Resolution | reopened => fixed |
| 2016-08-05 11:08 | c_schmitz | Note Added: 40181 | |
| 2016-08-05 11:08 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
| 2021-08-04 04:32 | guest | Bug heat | 8 => 10 |