View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11459 | Bug reports | Survey participants (Tokens) | public | 2016-07-16 18:56 | 2016-07-19 10:28 |
| Reporter | actxcellence | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 11459: can not delete or change a token (participant) | ||||
| Description | I was able to create a token with only a first name. | ||||
| Steps To Reproduce | create survey | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | Version 2.50+ Build 160715 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | FF | ||||
| Database type & version | mysql 5.5.49 | ||||
| Server OS (if known) | ubuntu 14 server | ||||
| Webserver software & version (if known) | plesk 12.5 | ||||
| PHP Version | 5.6 | ||||
|
same as 11457 - But I did not understand or ignored the headline |
|
|
The modal contentis set to visibility hidden <div id="editTokenModal" class="modal fade in" role="dialog" tabindex="-1" style="display: block;"> Bitte warten, lade Daten... <div class="preloader loading"> <span class="slice"></span> <span class="slice"></span> <span class="slice"></span> <span class="slice"></span> <span class="slice"></span> <span class="slice"></span> </div> </div> <div id="modal-content" style="position: absolute; display: block; visibility: hidden;"> <div class=" "> <div class="row"> <div class="col-sm-12 content-right"> <form id="edittoken" class="form-horizontal" method="post" action="/index.php/admin/tokens/sa/edit/surveyid/198736/tokenid/4"> <input type="hidden" name="YII_CSRF_TOKEN" value="08f092763632e04f948f46df49552f7041477a68"> <ul id="edit-survey-text-element-language-selection" class="nav nav-tabs"> <div class="tab-content">
|
|
|
can be closed worx both in Version 2.50+ Build 160718 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-07-16 18:56 | actxcellence | New Issue | |
| 2016-07-16 18:56 | actxcellence | File Added: 16-07-2016 18-38-13.png | |
| 2016-07-16 18:57 | actxcellence | File Added: LimeSurvey_lernlink_limesurvey_dump_2016-07-16.sql | |
| 2016-07-16 19:01 | actxcellence | Note Added: 39931 | |
| 2016-07-16 19:11 | actxcellence | File Added: 16-07-2016 19-08-04.png | |
| 2016-07-16 19:15 | actxcellence | Note Added: 39932 | |
| 2016-07-16 19:16 | actxcellence | Note Edited: 39932 | |
| 2016-07-18 09:44 | c_schmitz | File Deleted: LimeSurvey_lernlink_limesurvey_dump_2016-07-16.sql | |
| 2016-07-19 10:12 | actxcellence | Note Added: 39969 | |
| 2016-07-19 10:28 |
|
Status | new => closed |
| 2016-07-19 10:28 |
|
Assigned To | => LouisGac |
| 2016-07-19 10:28 |
|
Resolution | open => fixed |
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |