View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 11373 | Bug reports | Label sets | public | 2016-06-14 13:46 | 2016-08-12 14:43 | 
| Reporter | chilber | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 11373: Duplicate labels in Matrix | ||||
| Description | Matrix question setup allows to repeat column label in each row. | ||||
| Steps To Reproduce | see attachment | ||||
| Additional Information | temp fix rececived by Marcel Minke -THANKS! / 2016-06-13 Hide duplicate elements caused by today's update / | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 14 | ||||
| Complete LimeSurvey version number (& build) | Version 2.50+ Build 160613 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | any | ||||
| Database type & version | n/a | ||||
| Server OS (if known) | win10 | ||||
| Webserver software & version (if known) | n/a | ||||
| PHP Version | n/a | ||||
| The duplicate labels depend on screen-size. | |
| Check the default setting for 'Repeating headings in array questions every X subquestions:' in global settings. | |
| @olle: it worked fine before upgrading to last version! And on desktop and smartphone. Always only top labels | |
| WHat template are you using? | |
| Confimr for reapeat heading : not a slider : a number. Surely template issue for b. | |
| I am re-opening this ticket because I can reproduce it with the latest Limesurvey version and default template, see attached screenshot. Test link: http://ls25.mysurveyhosting.com/index.php/939178?newtest=Y&lang=en | |
| It looks like this issue only show up at resolutions ~ 
 | |
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=20040 | |
| Thank you for your help in finding and fixing this issue! Version 2.50 Build 160812 was now released. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2016-06-14 13:46 | chilber | New Issue | |
| 2016-06-14 13:46 | chilber | File Added: limesurvey_bug_matrix_20160614.jpg | |
| 2016-06-14 16:33 | ollehar | Note Added: 39556 | |
| 2016-06-14 20:16 | c_schmitz | Note Added: 39563 | |
| 2016-06-14 20:17 | c_schmitz | Note Edited: 39563 | |
| 2016-06-14 20:45 | chilber | Note Added: 39564 | |
| 2016-06-14 22:36 | c_schmitz | Note Added: 39568 | |
| 2016-06-15 08:46 | DenisChenu | Note Added: 39575 | |
| 2016-06-15 09:30 | c_schmitz | Status | new => closed | 
| 2016-06-15 09:30 | c_schmitz | Assigned To | => c_schmitz | 
| 2016-06-15 09:30 | c_schmitz | Resolution | open => unable to reproduce | 
| 2016-08-11 10:01 | Mazi | Note Added: 40241 | |
| 2016-08-11 10:01 | Mazi | Status | closed => feedback | 
| 2016-08-11 10:01 | Mazi | Resolution | unable to reproduce => reopened | 
| 2016-08-11 10:03 | Mazi | Note Added: 40242 | |
| 2016-08-11 10:03 | Mazi | Status | feedback => assigned | 
| 2016-08-11 10:03 | Mazi | File Added: array_texts_headings.png | |
| 2016-08-11 10:04 | Mazi | Issue Monitored: sth | |
| 2016-08-11 10:06 | c_schmitz | Assigned To | c_schmitz => markusfluer | 
| 2016-08-11 10:39 |  | Changeset attached | => LimeSurvey master aaf15fe7 | 
| 2016-08-11 10:39 |  | Note Added: 40247 | |
| 2016-08-11 10:39 |  | Status | assigned => resolved | 
| 2016-08-11 10:39 |  | Fixed in Version | => 2.5 | 
| 2016-08-11 10:39 |  | Resolution | reopened => fixed | 
| 2016-08-12 14:43 | c_schmitz | Note Added: 40270 | |
| 2016-08-12 14:43 | c_schmitz | Status | resolved => closed | 
| 2021-08-03 10:49 | guest | Bug heat | 12 => 14 | 





