View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11242 | Bug reports | Security | public | 2016-05-23 15:54 | 2016-05-23 15:56 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 11242: All survey can be deleted without any POST confirmation | ||||
| Description | Click on a malformed ling, if you have a surveyid 1000 for example a simple clikc on example.org/admin/survey/sa/deleteMultipleSurveys/sSurveys/%5B1000%5D | ||||
| Steps To Reproduce | And more : example.org/admin/survey/sa/deleteMultipleSurveys/sSurveys/%5B1%2C23%2C4%5D : delete 4 surveys without control. | ||||
| Additional Information | All DB update part must be POST controlled. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 252 | ||||
| Complete LimeSurvey version number (& build) | 20160523 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-05-23 15:54 | DenisChenu | New Issue | |
| 2016-05-23 15:54 | DenisChenu | Assigned To | => LouisGac |
| 2016-05-23 15:54 | DenisChenu | Status | new => assigned |
| 2016-05-23 15:56 |
|
Note Added: 38736 | |
| 2016-05-23 15:56 |
|
Status | assigned => closed |
| 2016-05-23 15:56 |
|
Resolution | open => fixed |