View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11199 | Bug reports | Survey participants (Tokens) | public | 2016-05-17 12:34 | 2016-06-02 19:35 |
| Reporter | IfH | Assigned To | |||
| Priority | immediate | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 11199: Date issues in token table | ||||
| Description | After editing a line in the token management the completed timestamp gets truncated. The time is missing and the date format in the database is changed to my localization configuration (dd.mm.yyyy). | ||||
| Steps To Reproduce |
| ||||
| Additional Information | Why is the the field "Invitation sent?" displayed as "2016-05-11 14:03" and the field "Completed" as "11.05.2016" without time? This causes inconsistencies. Two different date formats plus once displayed with time and once without. On a second note, my survey "Date format" is set to "dd.mm.yyyy". | ||||
| Tags | No tags attached. | ||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | Version 2.50+ Build 160506 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | IE11; FireFox 45.0.2 | ||||
| Database type & version | MySQL 5.5.46 | ||||
| Server OS (if known) | Linux 3.13.0-59-generic #98-Ubuntu SMP x86_64 x86_64 x86_64 GNU/Linux | ||||
| Webserver software & version (if known) | Apache/2.4.7 | ||||
| PHP Version | PHP 5.5.9-1ubuntu4.16 | ||||
| related to | 11262 | closed | No save button after editing a token |
|
Is anyone able to reproduce this issue or am i the only one? Is there a work around for the inline editing, because i need the ability to change token data in the production enviroment. |
|
|
I have run into problems with this as well. It seems like there might be a relationship between this and 11177 . |
|
|
Version 2.50 Build 150602 released |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-05-17 12:34 | IfH | New Issue | |
| 2016-05-24 12:20 | IfH | Note Added: 38765 | |
| 2016-05-24 12:54 | c_schmitz | Priority | none => immediate |
| 2016-05-24 16:18 | duvemyster | Note Added: 38788 | |
| 2016-05-24 16:19 | duvemyster | Note Edited: 38788 | |
| 2016-05-25 14:42 | c_schmitz | Relationship added | related to 11262 |
| 2016-05-25 15:44 |
|
Sticky Issue | No => Yes |
| 2016-05-25 15:50 |
|
Sticky Issue | Yes => No |
| 2016-05-26 10:28 |
|
Sticky Issue | No => Yes |
| 2016-05-26 13:13 | c_schmitz | Status | new => assigned |
| 2016-05-26 13:13 | c_schmitz | Assigned To | => LouisGac |
| 2016-06-01 10:05 |
|
Status | assigned => resolved |
| 2016-06-01 10:05 |
|
Resolution | open => fixed |
| 2016-06-01 10:06 |
|
Sticky Issue | Yes => No |
| 2016-06-02 19:35 | c_schmitz | Note Added: 39105 | |
| 2016-06-02 19:35 | c_schmitz | Status | resolved => closed |
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |