View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 11148 | Bug reports | Response browsing | public | 2016-05-11 00:06 | 2016-05-12 10:39 |
| Reporter | duvemyster | Assigned To | c_schmitz | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 11148: Token page view reponse links lead to all responses instead of to the one selected (with token-based response persistence) | ||||
| Description | When token-based response persistence is enabled "view response detail" for a token does not open just that response, rather it displays all responses. | ||||
| Steps To Reproduce |
| ||||
| Additional Information | This is similar to issue 09854 from back in the early days of version 2.06, only I am not running into it on version 2.50+. On clicking on view response details from a token table row with token-based response persistence enabled in 2.50+, the link does lead to /admin/responses/sa/browse/surveyid/######/token/############### however pulling up the response by token doesn't yet seem to be enabled. /admin/responses/sa/view/surveyid/######/id/## for the corresponding record does still pull the responses up as intended. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | Build 160506 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox 46.0.1 | ||||
| Database type & version | MariaDB 10 | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Apache 2.4 | ||||
| PHP Version | PHP Version 5.6.17-0+deb8u1 | ||||
| Git branch / Pull Request URL | |||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=18952 |
|
|
Version 2.50 Build 160512 released |
|
|
LimeSurvey: master 334b9214 2016-05-11 11:53 Details Diff |
Fixed issue 11148: Response detail view in participant list does not show the related response in detail |
Affected Issues 11148 |
|
| mod - application/controllers/admin/responses.php | Diff File | ||
| mod - application/controllers/admin/tokens.php | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-05-11 00:06 | duvemyster | New Issue | |
| 2016-05-11 09:19 | c_schmitz | Assigned To | => c_schmitz |
| 2016-05-11 09:19 | c_schmitz | Status | new => assigned |
| 2016-05-11 11:53 | c_schmitz | Status | assigned => resolved |
| 2016-05-11 11:53 | c_schmitz | Fixed in Version | => 2.5 |
| 2016-05-11 11:53 | c_schmitz | Resolution | open => fixed |
| 2016-05-11 11:53 | c_schmitz | Changeset attached | => LimeSurvey master 334b9214 |
| 2016-05-11 11:53 | c_schmitz | Note Added: 38314 | |
| 2016-05-12 10:39 | c_schmitz | Note Added: 38430 | |
| 2016-05-12 10:39 | c_schmitz | Status | resolved => closed |