View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11042 | Bug reports | Survey editing | public | 2016-04-26 09:28 | 2016-04-30 16:13 |
Reporter | HIV7 | Assigned To | |||
Priority | high | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Summary | 11042: Sorting of questions in the limesurvey view | ||||
Description | Out of the Forum post:"https://www.limesurvey.org/forum/design-issues/104382-sorting-of-questions-in-the-limesurvey-view#135178" this entry has been made. Hello Experts, I got a question concerning the view of the questions within the limesurves admin interface. In detail when I click and select "List Questions" then the questions of my survey are listed, but in an order that is very chaotic. Is that a bug or is somewhere a marker indicating the column the questions are sorted along? I added a screenshot to show what I mean! My LimeSurvey Version is: Version 2.50+ Build 160425 Would be great if somebody can help me to get an appropriate order within my questions of the survey. Kr, | ||||
Steps To Reproduce | Just import the .lss and navigate to the view of the attached screenshot. | ||||
Additional Information | Question order shell be the same than "Survey order" , then group order/question order, or the user can decide via click on the column header wich column is choosen for the sorting | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | Version 2.50+ Build 160425 | ||||
I will donate to the project if issue is resolved | Yes | ||||
Browser | Internet Explorer 11 | ||||
Database type & version | MySQL 5.5.48-c11 | ||||
Server OS (if known) | Linux | ||||
Webserver software & version (if known) | Apache | ||||
PHP Version | PHP Version 5.4.45 | ||||
Added lss |
|
I think you can have a different issue with lss imported . Then : did you update order of question after adding all question ? Denis |
|
Hi Denis, I don't think I've updated the order of questions, but there is a randomization within 4 of 6 question groups, might that be to blame? Kr, |
|
Yes : surely. Think it fixed when we export or reporder, but unsure :) You surely find the bug origin :) |
|
So what is the current action for me? |
|
The question list now order the questions by "Question order" You can also click on the header of the table to change the order (so you can order the question by question's id.) |
|
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=18793 |
|
good idea ;-) |
|
Version 2.50+ Build 160430 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-04-26 09:28 | HIV7 | New Issue | |
2016-04-26 09:28 | HIV7 | File Added: Sorting_of_Questions.png | |
2016-04-26 09:30 | HIV7 | File Added: limesurvey_survey_754329.zip | |
2016-04-26 09:30 | HIV7 | Note Added: 37846 | |
2016-04-26 10:23 | DenisChenu | Note Added: 37853 | |
2016-04-26 11:09 | HIV7 | Note Added: 37856 | |
2016-04-26 11:27 | DenisChenu | Note Added: 37861 | |
2016-04-26 11:39 | HIV7 | Note Added: 37862 | |
2016-04-27 10:27 | c_schmitz | Priority | none => high |
2016-04-28 12:43 |
|
Note Added: 37956 | |
2016-04-28 12:43 |
|
Status | new => resolved |
2016-04-28 12:43 |
|
Resolution | open => fixed |
2016-04-28 12:43 |
|
Assigned To | => LouisGac |
2016-04-28 12:47 | DenisChenu | Note Added: 37957 | |
2016-04-28 12:50 |
|
Changeset attached | => LimeSurvey master 5a953cd2 |
2016-04-28 12:50 |
|
Note Added: 37958 | |
2016-04-28 12:51 |
|
Note Added: 37959 | |
2016-04-30 16:13 | c_schmitz | Note Added: 38046 | |
2016-04-30 16:13 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |