View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10834 | Bug reports | Survey editing | public | 2016-03-25 15:21 | 2016-04-25 13:54 |
| Reporter | paulborel | Assigned To | |||
| Priority | none | Severity | tweak | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 10834: Difference between Chrome and Firefox about Chackboxes and Radios | ||||
| Description | We not have the same screen in Chrome and Firefox about the checkbox and radios. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | Version 2.50+ Build 160323 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | 5.6 | ||||
| Server OS (if known) | MacOs X / Windows 7 | ||||
| Webserver software & version (if known) | Apache 2.4 | ||||
| PHP Version | PHP 5.6 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-25 15:21 | paulborel | New Issue | |
| 2016-03-25 15:21 | paulborel | File Added: firefox_radio_checkbox.png | |
| 2016-03-25 15:22 | paulborel | File Added: chrome_radio_checkbox.png | |
| 2016-03-29 12:39 | c_schmitz | Assigned To | => LouisGac |
| 2016-03-29 12:39 | c_schmitz | Status | new => assigned |
| 2016-04-22 17:34 |
|
Note Added: 37730 | |
| 2016-04-22 17:34 |
|
Status | assigned => resolved |
| 2016-04-22 17:34 |
|
Resolution | open => fixed |
| 2016-04-25 13:54 | c_schmitz | Note Added: 37775 | |
| 2016-04-25 13:54 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |