View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10815 | Bug reports | Ergonomy | public | 2016-03-23 18:08 | 2016-06-03 15:13 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | low | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Summary | 10815: Find an easy way to select a specific survey | ||||
| Description | In 2.06 : entering LS admin : all survey are shown on select/dropdown : then we can go at a specific survey in two click. | ||||
| Steps To Reproduce | Look up | ||||
| Additional Information | Using 2.50 for testing make me find this issue. It take less time to get the good survey in 2.06 than in 2.50. I really like the "select2" system in 2.06/plugin management system, but just have a dropdown again can be really great. Maybe just in home page : Allow some HTML/plugin in the BOX can be great and fix this issue? | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 10 | ||||
| Complete LimeSurvey version number (& build) | 160323 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
|
+1 for Denis I also find it a little onerous to find questions. Maybe when viewing a group, a dropdown or a list of all questions in the group like previous versions? |
|
|
In any software, there is two kind of users : -Expert Users: they want the more buttons as possible on the screen Of course, dev are always expert users, so in any software development, they tend to make the interface as an expert one. 2.06 was an expert interface, and it was really very, very, confusing for newcomers and average users. You could do anything in one click on the screen, and half of the screen was full of buttons. 2.5 is more oriented to average users. Less buttons visible on the screens, more significant buttons, closely related with the current action. I invite to read this article about 2.5 release, which compare the typical view of 2.06 and the typical one of 2.5 : As explained in the article, the left bar is here to provide quick navigation. It would be possible here to add a survey explorer. So dev who are used to regularly switch to a survey to another (something that doesn't do average users) could do it from this bar. The typical way of resolving the ergonomical conflict between experts and averages users is to build two interfaces. Google does it most of the time, for Google Ads, Google Analytics, etc. Samsung does it with touch wizz (advanced vs simple). Microsoft does it with the Office suit : in microsoft Word, first installation provide a very simple tool bar, then advanced users can add a lot of tool bars on the screen if they want to. So I think that the right solution for 2.5 would be to provide the possibility to activate/unactivate an expert mode from the global settings. The expert mode would make it look like 2.06: half of the screen could be full of buttons. |
|
|
|
|
|
Maybe : review the survey listing to allow quick filter on name (filter each time we enter something) are a better way to start. |
|
|
An easy and effective short-time solution would be a persistent survey filter. |
|
|
Carsten , unsure for persistenf filter. , think of a quick filter, like jqgrid old system / CGrid view in example can be great too. PS: we have to GridView actually : we must combine the 2 ;) |
|
|
The survey dropdown field in LS 2.06 wasn't that easy with many surveys. See attached screenshot as an example. |
|
|
Tammo is doing some mockups about it. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-23 18:08 | DenisChenu | New Issue | |
| 2016-03-23 18:08 | DenisChenu | Description Updated | |
| 2016-03-24 12:23 | tpartner | Note Added: 36778 | |
| 2016-03-31 10:14 |
|
Note Added: 36859 | |
| 2016-03-31 10:15 |
|
Priority | none => low |
| 2016-03-31 10:15 |
|
Status | new => feedback |
| 2016-03-31 11:49 | tpartner | Note Added: 36862 | |
| 2016-04-01 08:55 | DenisChenu | Note Added: 36877 | |
| 2016-04-01 08:55 | DenisChenu | Status | feedback => new |
| 2016-04-01 14:11 | c_schmitz | Note Added: 36930 | |
| 2016-04-01 14:12 | c_schmitz | Note Edited: 36930 | |
| 2016-04-01 14:17 | DenisChenu | Note Added: 36932 | |
| 2016-04-01 14:17 | DenisChenu | File Added: Capture du 2016-04-01 14-16-40.png | |
| 2016-04-02 15:22 | jelo | Note Added: 36947 | |
| 2016-04-02 15:22 | jelo | File Added: SurveyCategories.PNG | |
| 2016-06-03 15:13 |
|
Note Added: 39200 | |
| 2016-06-03 15:13 |
|
Status | new => closed |
| 2016-06-03 15:13 |
|
Assigned To | => LouisGac |
| 2016-06-03 15:13 |
|
Resolution | open => fixed |