View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10776 | Bug reports | Survey editing | public | 2016-03-15 21:45 | 2016-04-11 11:53 |
| Reporter | holch | Assigned To | ollehar | ||
| Priority | high | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 10776: Quick Add not working for x-scale in Array (Numbers) | ||||
| Description | I just tried to use the quick add feature and while it works fine for the y-scale, it doesn't for the x-scale. If you use the quick add feature for the x-scale and then use "add" or "replace" it actually changes the options for the y-scale, not for the x-scale | ||||
| Tags | No tags attached. | ||||
| Bug heat | 10 | ||||
| Complete LimeSurvey version number (& build) | Version 2.50+ Build 160314 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | MySQL | ||||
| Server OS (if known) | Windows | ||||
| Webserver software & version (if known) | WAMP (apache) | ||||
| PHP Version | 5.5 | ||||
|
@holch : in 2.5 ? Can you verify if it's OK in 2.06 please ? |
|
|
I can confirm this error in 2.5 160316 |
|
|
And it works OK in 2.06 LTS |
|
|
There is also a problem if you insert a new subquestion "after this one". The "Toggle question relevance" is misplaced and not clickable. |
|
|
I guess pmonstad answered they question. |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=18404 |
|
|
Version 2.50+ Build 160411 released |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-15 21:45 | holch | New Issue | |
| 2016-03-16 10:06 | DenisChenu | Note Added: 36553 | |
| 2016-03-16 10:06 | DenisChenu | Product Version | => 2.5 |
| 2016-03-16 10:45 | c_schmitz | Status | new => feedback |
| 2016-03-16 19:53 | pmonstad | Note Added: 36569 | |
| 2016-03-16 19:57 | pmonstad | Note Added: 36570 | |
| 2016-03-16 20:01 | pmonstad | Note Added: 36571 | |
| 2016-03-23 20:40 | holch | Note Added: 36760 | |
| 2016-03-23 20:40 | holch | Status | feedback => new |
| 2016-03-31 10:24 |
|
Priority | none => high |
| 2016-03-31 16:23 | ollehar | Assigned To | => ollehar |
| 2016-03-31 16:23 | ollehar | Status | new => assigned |
| 2016-04-08 11:50 | ollehar | Status | assigned => confirmed |
| 2016-04-08 12:37 | ollehar | Status | confirmed => resolved |
| 2016-04-08 12:37 | ollehar | Fixed in Version | => 2.5 |
| 2016-04-08 12:37 | ollehar | Resolution | open => fixed |
| 2016-04-08 12:37 | ollehar | Changeset attached | => LimeSurvey master bac49a7e |
| 2016-04-08 12:37 | ollehar | Note Added: 37132 | |
| 2016-04-11 11:53 | c_schmitz | Note Added: 37202 | |
| 2016-04-11 11:53 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |