View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10715 | Bug reports | Survey taking | public | 2016-03-08 17:28 | 2016-03-11 11:25 |
| Reporter | maikeruk | Assigned To | |||
| Priority | high | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 10715: Multiple numerical input | ||||
| Description | The system display visual errors as shown in the following link when assigning values in the input section (maximum sum value). | ||||
| Steps To Reproduce | 1 - Set the default template | ||||
| Additional Information | the same problem happens with all the other value options in the input section | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 10 | ||||
| Complete LimeSurvey version number (& build) | 160308 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | Mysql 5 | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Apache | ||||
| PHP Version | 5.5.9 | ||||
| related to | 10607 | closed | Multiple numerical input - sum of sliders broken |
|
Screenshot ? Litlle lss file with just this question ? |
|
|
just attached the question |
|
|
Not a lsq please ..... a lss : one survey + one group + one question |
|
|
Found the screenshot in IRC : https://www.filepicker.io/api/file/nTRIgFrFQNePaA9p9ETR?signature=a3f1339188197b48ddbef41d8ded7537bff7996209492a98337c02baaf8b12b0&policy=eyJleHBpcnkiOjE0NTc0NTY5NDB9 |
|
|
i added an lss with the required instructions |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=17845 |
|
|
LimeSurvey 2.50+ Build 160311 released |
|
|
LimeSurvey: master 239d8512 2016-03-09 12:22
Details Diff |
Fixed issue 10715: Multiple numerical input, The system display visual errors as shown in the following link when assigning values in the input section (maximum sum value). |
Affected Issues 10715 |
|
| mod - application/views/survey/questions/multiplenumeric/footer.php | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-08 17:28 | maikeruk | New Issue | |
| 2016-03-08 17:35 | DenisChenu | Note Added: 36172 | |
| 2016-03-08 17:39 | maikeruk | File Added: limesurvey_question_6.lsq | |
| 2016-03-08 17:40 | maikeruk | Note Added: 36176 | |
| 2016-03-08 17:43 | DenisChenu | Note Added: 36177 | |
| 2016-03-08 17:44 | DenisChenu | Note Added: 36178 | |
| 2016-03-08 17:44 | Mazi | Assigned To | => LouisGac |
| 2016-03-08 17:44 | Mazi | Status | new => assigned |
| 2016-03-08 17:44 | Mazi | Relationship added | related to 10607 |
| 2016-03-08 17:45 | Mazi | File Added: problem.PNG | |
| 2016-03-08 18:14 | maikeruk | Issue Monitored: maikeruk | |
| 2016-03-08 18:14 | maikeruk | File Added: issue_10715.lss | |
| 2016-03-08 18:15 | maikeruk | Note Added: 36179 | |
| 2016-03-08 18:30 |
|
Priority | none => high |
| 2016-03-09 12:22 |
|
Changeset attached | => LimeSurvey master 239d8512 |
| 2016-03-09 12:22 |
|
Note Added: 36194 | |
| 2016-03-09 12:22 |
|
Resolution | open => fixed |
| 2016-03-09 14:16 |
|
Status | assigned => resolved |
| 2016-03-11 11:23 |
|
Fixed in Version | => 2.5 |
| 2016-03-11 11:25 | c_schmitz | Note Added: 36370 | |
| 2016-03-11 11:25 | c_schmitz | Status | resolved => closed |
| 2021-08-03 06:39 | guest | Bug heat | 8 => 10 |