View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 10696 | Bug reports | Survey editing | public | 2016-03-07 10:43 | 2016-03-08 12:34 | 
| Reporter | fvanderstarre | Assigned To | |||
| Priority | urgent | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 10696: Array filter not working | ||||
| Description | I created a survey with a multiple choice question used as array filter for subsequent ranking question. The latter seems never to be filtered (all items are shown whichever selection is made in the previous question). | ||||
| Steps To Reproduce | Create survey with multiple choice question used as array filter for ranking type question. See attached sample survey. | ||||
| Additional Information | Behaviour is the same for inactive or actived survey. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 2.50 build 160225 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Any | ||||
| Database type & version | MS SQL server 2008R2 10.50.6220 (X64) | ||||
| Server OS (if known) | DB server: Windows NT 6.1 <X64> build 7601 SP1 | ||||
| Webserver software & version (if known) | Linux RHEL 7, Apache 2.4.6 | ||||
| PHP Version | 5.6.18 | ||||
| Your survey had an error. The subquestion/answer option codes did not match. | |
| After importing your version, array filter still wasn't working! | |
| Yes, I didn't say it was fixed - just said that your survey had an error so it did not work in 2.06 either. | |
| I learn something every day! :-) | |
| don't worry, I'm going to fix it :-) | |
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=17809 | |
| Version 250+ Build 160308 released | |
| LimeSurvey: master 09525c25 2016-03-07 18:19 
		  Details Diff | Fixed issue 10696: Array filter not working on ranking | Affected Issues 10696 | |
| mod - application/helpers/qanda_helper.php | Diff File | ||
| mod - application/views/survey/questions/ranking/second_list.php | Diff File | ||
| mod - scripts/ranking.js | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2016-03-07 10:43 | fvanderstarre | New Issue | |
| 2016-03-07 10:43 | fvanderstarre | File Added: limesurvey_survey_657579.lss | |
| 2016-03-07 10:44 | c_schmitz | Priority | normal => urgent | 
| 2016-03-07 11:25 | c_schmitz | Assigned To | => LouisGac | 
| 2016-03-07 11:25 | c_schmitz | Status | new => assigned | 
| 2016-03-07 12:52 | c_schmitz | Assigned To | LouisGac => c_schmitz | 
| 2016-03-07 12:55 | c_schmitz | File Added: limesurvey_survey_657579(1).lss | |
| 2016-03-07 12:55 | c_schmitz | Assigned To | c_schmitz => LouisGac | 
| 2016-03-07 12:55 | c_schmitz | File Deleted: limesurvey_survey_657579.lss | |
| 2016-03-07 12:56 | c_schmitz | Note Added: 36064 | |
| 2016-03-07 14:05 | fvanderstarre | File Added: Testing array filter.jpg | |
| 2016-03-07 14:06 | fvanderstarre | Note Added: 36068 | |
| 2016-03-07 14:34 | c_schmitz | Note Added: 36069 | |
| 2016-03-07 14:56 | fvanderstarre | Note Added: 36072 | |
| 2016-03-07 15:15 |  | Note Added: 36074 | |
| 2016-03-07 18:19 |  | Changeset attached | => LimeSurvey master 09525c25 | 
| 2016-03-07 18:19 |  | Note Added: 36099 | |
| 2016-03-07 18:19 |  | Resolution | open => fixed | 
| 2016-03-07 18:20 |  | Status | assigned => resolved | 
| 2016-03-07 18:21 |  | Note Edited: 36074 | |
| 2016-03-08 12:33 | c_schmitz | Fixed in Version | => 2.5 | 
| 2016-03-08 12:34 | c_schmitz | Note Added: 36148 | |
| 2016-03-08 12:34 | c_schmitz | Status | resolved => closed | 
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing | 


