View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10584 | Bug reports | Survey taking | public | 2016-02-25 11:21 | 2016-06-03 15:23 |
| Reporter | ollehar | Assigned To | |||
| Priority | low | Severity | minor | ||
| Status | closed | Resolution | won't fix | ||
| Product Version | 2.50.x | ||||
| Target Version | 2.50.x | ||||
| Summary | 10584: Timer is active even if relevance equation is 0 | ||||
| Description | Timer is active even if relevance equation is 0 | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | latest | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | - | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-02-25 11:21 | ollehar | New Issue | |
| 2016-02-25 11:27 | ollehar | Note Added: 35696 | |
| 2016-03-08 17:38 |
|
Priority | normal => low |
| 2016-06-03 15:23 |
|
Note Added: 39205 | |
| 2016-06-03 15:23 |
|
Status | new => closed |
| 2016-06-03 15:23 |
|
Assigned To | => LouisGac |
| 2016-06-03 15:23 |
|
Resolution | open => won't fix |