View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10575 | Bug reports | Survey editing | public | 2016-02-24 14:17 | 2016-06-20 15:31 |
| Reporter | ollehar | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | won't fix | ||
| Product Version | 2.50.x | ||||
| Target Version | 2.50.x | ||||
| Summary | 10575: jQGrid works bad with right-to-left (hardcoded alignment) | ||||
| Description | jQGrid works bad with right-to-left (hardcoded alignment). | ||||
| Steps To Reproduce | Token table, response table. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | latest | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | - | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
|
Same issue in 2.06 (and never have a bug reported) |
|
|
we'll not fix that one. |
|
|
Version 2.50 Build 160620 released |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-02-24 14:17 | ollehar | New Issue | |
| 2016-02-24 14:41 | DenisChenu | Note Added: 35659 | |
| 2016-02-24 14:42 | DenisChenu | Note Edited: 35659 | |
| 2016-06-20 12:37 |
|
Note Added: 39704 | |
| 2016-06-20 12:37 |
|
Status | new => resolved |
| 2016-06-20 12:37 |
|
Resolution | open => won't fix |
| 2016-06-20 12:37 |
|
Assigned To | => LouisGac |
| 2016-06-20 15:31 | c_schmitz | Note Added: 39728 | |
| 2016-06-20 15:31 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |