View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
10482 | Bug reports | Ergonomy | public | 2016-02-16 17:15 | 2016-02-16 21:55 |
Reporter | krause | Assigned To | |||
Priority | urgent | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Summary | 10482: [Yes/No] Yes is preselected; and no option to disable 'no answer' | ||||
Description | 1) When I use (German) Ja/Nein, Yes is preselected. This could heavily bias some surveys. 2) Despite the other question types have the otpion to disable the third option (no answer); I can not find it for the Yes/No-question type?! | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | 160215 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | -- | ||||
Server OS (if known) | -- | ||||
Webserver software & version (if known) | -- | ||||
PHP Version | -- | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=17433 |
|
2.50+ Build 160216 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-02-16 17:15 | krause | New Issue | |
2016-02-16 17:39 | c_schmitz | Priority | normal => urgent |
2016-02-16 18:16 |
|
Changeset attached | => LimeSurvey master 0fac9c32 |
2016-02-16 18:16 |
|
Note Added: 35246 | |
2016-02-16 18:16 |
|
Assigned To | => LouisGac |
2016-02-16 18:16 |
|
Resolution | open => fixed |
2016-02-16 18:19 |
|
Status | new => resolved |
2016-02-16 21:55 | c_schmitz | Note Added: 35259 | |
2016-02-16 21:55 | c_schmitz | Status | resolved => closed |