View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 10371 | Bug reports | Survey participants (Tokens) | public | 2016-02-09 21:11 | 2016-03-11 11:26 |
| Reporter | pmonstad | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.50.x | ||||
| Fixed in Version | 2.50.x | ||||
| Summary | 10371: design: bad layout after sending token invitations | ||||
| Description | See screenshot. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 160206 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | all | ||||
| Database type & version | all | ||||
| Server OS (if known) | all | ||||
| Webserver software & version (if known) | all | ||||
| PHP Version | all | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=17886 |
|
|
LimeSurvey 2.50+ Build 160311 released |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-02-09 21:11 | pmonstad | New Issue | |
| 2016-02-09 21:11 | pmonstad | File Added: Skjermbilde 2016-02-09 kl. 21.10.16.png | |
| 2016-02-10 17:19 | ollehar | Assigned To | => LouisGac |
| 2016-02-10 17:19 | ollehar | Status | new => assigned |
| 2016-03-10 10:43 |
|
Changeset attached | => LimeSurvey master 64a5bb1e |
| 2016-03-10 10:43 |
|
Note Added: 36254 | |
| 2016-03-10 10:43 |
|
Resolution | open => fixed |
| 2016-03-10 10:43 |
|
Status | assigned => resolved |
| 2016-03-11 11:23 |
|
Fixed in Version | => 2.5 |
| 2016-03-11 11:26 | c_schmitz | Note Added: 36383 | |
| 2016-03-11 11:26 | c_schmitz | Status | resolved => closed |
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |