View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
10130 | Bug reports | User / Groups / Roles | public | 2015-12-11 15:20 | 2016-01-08 15:36 |
Reporter | c_schmitz | Assigned To | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Target Version | 2.50.x | ||||
Summary | 10130: Adding user group unstyled | ||||
Description | When adding a user group the controls and captions are centered. | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | latest_git_version | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | . | ||||
Server OS (if known) | .. | ||||
Webserver software & version (if known) | . | ||||
PHP Version | . | ||||
Fixed in this commit : https://github.com/LimeSurvey/LimeSurvey/commit/fc596c72f433dca850d6b2b4dcea81d629ecd4db |
|
Fix committed to 2.5 branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=16509 |
|
Version 2.5RC6 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2015-12-11 15:20 | c_schmitz | New Issue | |
2015-12-11 15:20 | c_schmitz | Status | new => assigned |
2015-12-11 15:20 | c_schmitz | Assigned To | => LouisGac |
2015-12-11 15:20 | c_schmitz | Issue generated from: 10129 | |
2015-12-11 15:22 | c_schmitz | Issue cloned: 10131 | |
2015-12-11 15:27 | c_schmitz | Issue cloned: 10134 | |
2015-12-15 12:50 |
|
Note Added: 33929 | |
2015-12-15 12:50 |
|
Status | assigned => resolved |
2015-12-15 12:50 |
|
Resolution | open => fixed |
2015-12-15 13:05 |
|
Changeset attached | => LimeSurvey 2.5 fc596c72 |
2015-12-15 13:05 |
|
Note Added: 33931 | |
2016-01-08 15:36 | c_schmitz | Note Added: 34231 | |
2016-01-08 15:36 | c_schmitz | Status | resolved => closed |
2019-11-01 17:26 | c_schmitz | Category | User/User groups => User / Groups / Roles |