View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
03879 | Bug reports | Survey participants (Tokens) | public | 2009-11-22 23:17 | 2009-12-11 12:16 |
Reporter | Assigned To | c_schmitz | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Target Version | 1.87RC5 | Fixed in Version | 1.87RC5 | ||
Summary | 03879: Embedded javacript is shown in admin notification emails | ||||
Description | If a question text includes a workaround code and admin notification emails are configured the workaround code doesn't gets stripped ==> see attached screenshot | ||||
Tags | No tags attached. | ||||
Attached Files | limesurvey_survey_56261(2).csv (47,431 bytes)
