View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 19614 | Bug reports | LimeSurvey Website | public | 2024-06-13 18:32 | 2024-06-14 11:47 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 6.5.x | ||||
| Summary | 19614: Manual : no difference between toc level | ||||
| Description | There are no difference on TOC Level | ||||
| Steps To Reproduce | Steps to reproduceGo to https://manual.limesurvey.org/Survey_quotas/en Expected resulthave some left margin on toc lvele , show eachlevel better
Actual resultNo difference | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 0 | ||||
| Complete LimeSurvey version number (& build) | not relevent | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-06-13 18:32 | DenisChenu | New Issue | |
| 2024-06-13 18:32 | DenisChenu | File Added: better2.png | |
| 2024-06-13 18:32 | DenisChenu | File Added: better.png | |
| 2024-06-13 18:32 | DenisChenu | File Added: current.png | |
| 2024-06-14 11:47 |
|
Bug heat | 0 => 2 |
| 2024-06-15 09:56 | c_schmitz | Bug heat | 2 => 0 |