View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 19315 | Bug reports | User / Groups / Roles | public | 2023-12-18 16:42 | 2023-12-18 16:47 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 6.4.x | ||||
| Summary | 19315: Roles must not be shown as checked in permission | ||||
| Description | When user have superadmin roles and no permission, editing permission set all permission checked. | ||||
| Steps To Reproduce | Steps to reproduceCreate a role SUPER with nsuperadmin view Expected result#1 : user must not seen like jave all permission ( indeterminate checkbox was used previously) Actual result#1 Show as checked | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 6.4.0 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| related to | 19270 | new | Permission edit page is more usable for SurveyGroup than for Survey |
|
We still use data-indeterminate in group permission |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-12-18 16:42 | DenisChenu | New Issue | |
| 2023-12-18 16:43 | DenisChenu | Note Added: 79032 | |
| 2023-12-18 16:43 | DenisChenu | Bug heat | 0 => 2 |
| 2023-12-18 16:47 | DenisChenu | Relationship added | related to 19270 |