View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 18735 | Bug reports | Authentication | public | 2023-04-07 20:08 | 2023-04-24 11:32 | 
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 6.0.x | ||||
| Summary | 18735: Important button for question are totally hidden + misleading button on question view | ||||
| Description | When work on survey : we need to have some action button : delete and copy must have an clear and easy access  | ||||
| Steps To Reproduce | Steps to reproduceUse 6.X and find action buttons Expected resultEasy find copy/delete (and maybe move) like we have for Edit Actual resultHidden in the lest menu tool … this make LimeSurvey very difficult to use (and with big survey with lot of question it's worst …  | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 6.0.0 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| related to | 18767 | acknowledged | Default question answers extremely difficult to find | 
| 
	 At minima : remove the Survey tool from Question view … and add the Question tools to delete, move at a fixed place !  | 
|
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2023-04-07 20:08 | DenisChenu | New Issue | |
| 2023-04-07 20:08 | DenisChenu | File Added: Capture d’écran du 2023-04-07 20-06-51.png | |
| 2023-04-07 20:08 | DenisChenu | File Added: Copy.gif | |
| 2023-04-07 20:11 | DenisChenu | Note Added: 74429 | |
| 2023-04-07 20:11 | DenisChenu | Bug heat | 0 => 2 | 
| 2023-04-24 11:32 | p_teichmann | Relationship added | related to 18767 |