View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
15071 | Feature requests | Survey editing | public | 2019-07-24 01:24 | 2019-07-24 10:50 |
Reporter | cheba | Assigned To | |||
Priority | none | Severity | feature | ||
Status | new | Resolution | open | ||
Summary | 15071: Min value for dates | ||||
Description | By default, date fields have a minimum value of 1st Jan 1900 - however this is not documented anywhere and is not intuitive to survey designers. E.g. if you want to allow dates values from the 19th century, you first have to set the min value parameter to 1st Jan 1800. This 'hidden' default value should be removed. | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Story point estimate | |||||
Users affected % | |||||
related to | 15072 | new | Question advanced settings : HtmlOptions for attribute |
«This 'hidden' default value should be removed.» No, because we can not show a "All year" dropdown … this need a minimal value. It can be in a placeholder but not removed. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-07-24 01:24 | cheba | New Issue | |
2019-07-24 10:46 | DenisChenu | Note Added: 52976 | |
2019-07-24 10:50 | DenisChenu | Relationship added | related to 15072 |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |