View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 14466 | Bug reports | Menu system | public | 2019-01-30 07:34 | 2019-01-31 10:24 | 
| Reporter | ulbrichms | Assigned To | DenisChenu | ||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | duplicate | ||
| Product Version | 3.15.x | ||||
| Fixed in Version | 3.15.x | ||||
| Summary | 14466: No Data Export, No Statistics in Expertmode | ||||
| Description | Buttons for data export (all but SPSS) and "show statistics" in expertmode without function. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 0 | ||||
| Complete LimeSurvey version number (& build) | Version 3.15.7+190124 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome, Firefox, Internet Explorer | ||||
| Database type & version | mysql 5.5.58 | ||||
| Server OS (if known) | Debian 4.9.130-2 | ||||
| Webserver software & version (if known) | Apache/2.4.25 | ||||
| PHP Version | 5.6.30-0+deb8u1 | ||||
| duplicate of | 14450 | closed | DenisChenu | Top Buttons at responses and statistics didn't work (export, quick stat, …) | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-01-30 07:34 | ulbrichms | New Issue | |
| 2019-01-30 07:34 | ulbrichms | Status | new => assigned | 
| 2019-01-30 07:34 | ulbrichms | Assigned To | => markusfluer | 
| 2019-01-31 10:24 | DenisChenu | Relationship added | duplicate of 14450 | 
| 2019-01-31 10:24 | DenisChenu | Assigned To | markusfluer => DenisChenu | 
| 2019-01-31 10:24 | DenisChenu | Status | assigned => closed | 
| 2019-01-31 10:24 | DenisChenu | Resolution | open => duplicate | 
| 2019-01-31 10:24 | DenisChenu | Fixed in Version | => 3.15.x | 
| 2019-09-10 11:46 | c_schmitz | Category | MenuSystem => Menu system | 

