View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 14464 | Bug reports | Other | public | 2019-01-29 20:20 | 2019-01-30 08:06 | 
| Reporter | duvemyster | Assigned To | DenisChenu | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | duplicate | ||
| Product Version | 3.15.x | ||||
| Fixed in Version | 3.15.x | ||||
| Summary | 14464: Unable to export responses | ||||
| Description | Attempt to export responses. A "#" is added to the end of the url when "Export" is clicked, but nothing else happens. | ||||
| Steps To Reproduce | In case different combinations matter, the specific scenario that I've not tried on 2 different limesurvey installations was: CSV | ||||
| Tags | No tags attached. | ||||
| Bug heat | 0 | ||||
| Complete LimeSurvey version number (& build) | Version 3.15.7+190124 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox 64.0.2 | ||||
| Database type & version | mysql driver version 5.5.60 on Mariadb | ||||
| Server OS (if known) | Linux Debian 3.16.56-1+deb8u1 x86_64 | ||||
| Webserver software & version (if known) | Apache/2.4 | ||||
| PHP Version | 5.6.33-0+deb8u1 | ||||
| duplicate of | 14450 | closed | DenisChenu | Top Buttons at responses and statistics didn't work (export, quick stat, …) | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-01-29 20:20 | duvemyster | New Issue | |
| 2019-01-30 08:06 | DenisChenu | Relationship added | duplicate of 14450 | 
| 2019-01-30 08:06 | DenisChenu | Assigned To | => DenisChenu | 
| 2019-01-30 08:06 | DenisChenu | Status | new => closed | 
| 2019-01-30 08:06 | DenisChenu | Resolution | open => duplicate | 
| 2019-01-30 08:06 | DenisChenu | Fixed in Version | => 3.15.x | 

