View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13683 | Bug reports | Survey editing | public | 2018-05-17 11:39 | 2018-08-09 14:39 |
| Reporter | pfeigl | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.7.x | ||||
| Fixed in Version | 3.14.x | ||||
| Summary | 13683: Incorrect order shown in UI for questions and question groups | ||||
| Description | The order shown in the Structure editor does not match the database or the order when executing the survey. | ||||
| Steps To Reproduce | create a survey, add some question groups and questions, compare order to database or survey execution. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 0 | ||||
| Complete LimeSurvey version number (& build) | Version 3.7.1+180424 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | postgresql | ||||
| Server OS (if known) | centos | ||||
| Webserver software & version (if known) | php-fpm | ||||
| PHP Version | 7 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-05-17 11:39 | pfeigl | New Issue | |
| 2018-05-17 11:59 | ollehar | Assigned To | => markusfluer |
| 2018-05-17 11:59 | ollehar | Status | new => assigned |
| 2018-08-09 14:39 |
|
Status | assigned => closed |
| 2018-08-09 14:39 |
|
Resolution | open => fixed |
| 2018-08-09 14:39 |
|
Fixed in Version | => 3.14.x |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |