View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12748 | Bug reports | Survey taking | public | 2017-10-05 05:57 | 2017-11-10 17:43 |
| Reporter | holch | Assigned To | |||
| Priority | urgent | Severity | partial_block | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 3.0.0-beta.x | ||||
| Summary | 12748: Can not add languages | ||||
| Description | When trying to add languages to LS they won't be added by clicking on the button "add", despite being marked. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 0 | ||||
| Complete LimeSurvey version number (& build) | Version 3.0.0-beta.3+170914 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | NA | ||||
| Server OS (if known) | NA | ||||
| Webserver software & version (if known) | NA | ||||
| PHP Version | 7 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-10-05 05:57 | holch | New Issue | |
| 2017-10-23 10:49 |
|
Assigned To | => LouisGac |
| 2017-10-23 10:49 |
|
Status | new => assigned |
| 2017-10-23 11:52 |
|
Priority | none => urgent |
| 2017-11-10 17:43 |
|
Status | assigned => closed |
| 2017-11-10 17:43 |
|
Resolution | open => unable to reproduce |