View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
08447 | Bug reports | Documentation | public | 2013-12-13 08:22 | 2013-12-16 12:38 |
Reporter | DenisChenu | Assigned To | Mazi | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | no change required | ||
Product Version | 2.05+ | ||||
Fixed in Version | 2.00+ | ||||
Summary | 08447: Partcipant DB : outdated documentation | ||||
Description | I only find this documentation : http://manual.limesurvey.org/Central_participants_database_%28User_panel%29_Development#lime_participants Seems really outdated and not in Index | ||||
Steps To Reproduce | Look at :http://manual.limesurvey.org/LimeSurvey_Manual | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | 131213 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
parent of | 08444 | closed | DenisChenu | Participant DB : CSV Import Fails To Display All Fields |
In depth documentation is available at http://manual.limesurvey.org/Central_participants_database I linked both pages. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2013-12-13 08:22 | DenisChenu | New Issue | |
2013-12-13 08:22 | DenisChenu | Status | new => assigned |
2013-12-13 08:22 | DenisChenu | Assigned To | => Mazi |
2013-12-13 08:23 | DenisChenu | Relationship added | parent of 08444 |
2013-12-16 12:37 | Mazi | Note Added: 27568 | |
2013-12-16 12:38 | Mazi | Status | assigned => closed |
2013-12-16 12:38 | Mazi | Resolution | open => no change required |
2013-12-16 12:38 | Mazi | Fixed in Version | => 2.00+ |