|
Viewing Issues (1 - 50 / 205)
[ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ]
[ First Prev 1 2 3 4 5 Next Last ]
|
| | | P | ID | # | Status | Date Submitted | Updated | Summary |
|
| | |  | 05763 | 1 | feedback (c_schmitz) | 2012-02-06 | 2012-02-07 | Can't see the PM list and send a reply to a PM |
| | |  | 05721 | 10 | feedback (c_schmitz) | 2012-01-30 | 2012-02-07 | Login with admin and deafault password doesn't work |
| | |  | 05711 | | assigned (TMSWhite) | 2012-01-28 | 2012-02-07 | Auto tab ordering no longer working |
| | |  | 05770 | 1 | resolved (TMSWhite) | 2012-02-07 | 2012-02-07 | row-level missing mandatory annotations are not shown |
| | |  | 05768 | 1 | resolved (TMSWhite) | 2012-02-07 | 2012-02-07 | In List with Comment type, if set to mandatory, the comment is also required |
| | |  | 05769 | 1 | resolved (TMSWhite) | 2012-02-07 | 2012-02-07 | In multiple choice question with comment, it always shows 'please also fill in "other comment" field' |
| | |  | 05704 | 3 | resolved (TMSWhite) | 2012-01-27 | 2012-02-07 | Some missing Tips |
| | |  | 05767 | | new | 2012-02-06 | 2012-02-06 | Database Schema Foreign Key Inconsistencies |
| | |  | 05766 | | new | 2012-02-06 | 2012-02-06 | exclude_all_others_auto does not work |
| | |  | 05746 | 2 | feedback (c_schmitz) | 2012-02-01 | 2012-02-06 | array merging error in em_manager_helper.php |
| | |  | 05765 | 1 | resolved (TMSWhite) | 2012-02-06 | 2012-02-06 | other_numbers_only advanced question option not working |
| | |  | 05764 | | new | 2012-02-06 | 2012-02-06 | If enter Y-scale and X-scale at same time, and click save, only Y-scale is saved |
| | |  | 05762 | 5 | new | 2012-02-06 | 2012-02-06 | Difference betwwen good and not-applicable |
| | |  | 05758 | 3 | resolved (c_schmitz) | 2012-02-05 | 2012-02-06 | $modrewrite not working consistently |
| | |  | 05754 | 2 | assigned (c_schmitz) | 2012-02-03 | 2012-02-06 | Equation question type not evaluated |
| | |  | 05751 | | resolved (c_schmitz) | 2012-02-03 | 2012-02-06 | quick translation - assignment problem with dual matrix |
| | |  | 05749 | 4 | resolved (c_schmitz) | 2012-02-03 | 2012-02-06 | Date mismatching in finnish language (using dropdown chooser) |
| | |  | 05761 | 1 | resolved (TMSWhite) | 2012-02-06 | 2012-02-06 | values from non-hidden equations are not written the the database |
| | |  | 05739 | | resolved (c_schmitz) | 2012-02-01 | 2012-02-06 | Wrong percentage with Comments |
| | |  | 05713 | 3 | resolved (tpartner) | 2012-01-28 | 2012-02-06 | question tip and total value color in internet explorer 8 and 9 |
| | |  | 05602 | 4 | resolved (magiclko) | 2011-11-25 | 2012-02-06 | Graphs show wrong counts |
| | |  | 05747 | 1 | resolved (TMSWhite) | 2012-02-02 | 2012-02-06 | question display sometimes only shows part of EM syntax-highlighted equations |
| | |  | 05722 | 1 | resolved (magiclko) | 2012-01-30 | 2012-02-06 | token query is fails because it isn't handled as string |
| | |  | 05735 | 3 | resolved (TMSWhite) | 2012-02-01 | 2012-02-06 | Do survey and question disappear while select |
| | |  | 05736 | 2 | resolved (magiclko) | 2012-02-01 | 2012-02-06 | At question type selection some sample images are not shown completely |
| | |  | 05740 | 4 | new | 2012-02-01 | 2012-02-06 | Import vv file: No responses are imported |
| | |  | 05586 | 4 | feedback (c_schmitz) | 2011-11-17 | 2012-02-06 | cannot login with clean install on postgresql 9.x |
| | |  | 05760 | | assigned (c_schmitz) | 2012-02-06 | 2012-02-06 | Configure proxy settings for ComfortUpdate |
| | |  | 05759 | 2 | resolved (TMSWhite) | 2012-02-05 | 2012-02-05 | Default date based on token gives incorrect result |
| | |  | 05595 | 3 | resolved (dionet) | 2011-11-24 | 2012-02-05 | No change in table when no records matched |
| | |  | 05757 | 4 | resolved (c_schmitz) | 2012-02-04 | 2012-02-05 | Table name typo |
| | |  | 05682 | 2 | assigned (ShellZero) | 2012-01-21 | 2012-02-05 | 500 attempting to export tokens |
| | |  | 05742 | 2 | assigned (gautamgupta) | 2012-02-01 | 2012-02-04 | Choose star slider layout for 5 point choice remove the whole question |
| | |  | 05755 | 4 | resolved (TMSWhite) | 2012-02-04 | 2012-02-04 | Validation tips do not appear if hide_tip option is used, even if there are errors |
| | |  | 05524 | 6 | assigned (TMSWhite) | 2011-10-21 | 2012-02-04 | matrix (text) + additionl option only numbers not working correct |
| | |  | 05756 | 1 | resolved (c_schmitz) | 2012-02-04 | 2012-02-04 | Activate Survey screen always in primary language |
| | |  | 04948 | 8 | resolved (magiclko) | 2011-02-10 | 2012-02-04 | "label for' tags for certain forms fields |
| | |  | 05753 | 2 | resolved (TMSWhite) | 2012-02-03 | 2012-02-03 | Wrong question index marks (white) when using timer |
| | |  | 05726 | 2 | resolved (TMSWhite) | 2012-01-31 | 2012-02-03 | Notices when testing survey |
| | |  | 05745 | 1 | resolved (magiclko) | 2012-02-01 | 2012-02-03 | function db_quote doesn't exist |
| | |  | 05752 | | new | 2012-02-03 | 2012-02-03 | statistics_user.php - always shown in baselang |
| | |  | 05731 | 5 | feedback | 2012-01-31 | 2012-02-03 | Randomization group name seems to block "Test this survey" |
| | |  | 05424 | 3 | resolved (TMSWhite) | 2011-08-26 | 2012-02-03 | validation fails on mandatory comment field in list(radio) |
| | |  | 05708 | 3 | resolved (TMSWhite) | 2012-01-27 | 2012-02-03 | Questions that fail validation criteria are colored red before user ever gets to it |
| | |  | 05748 | 1 | resolved (TMSWhite) | 2012-02-02 | 2012-02-02 | If export a survey, delete it, then re-import it, get multiple undefined index errors |
| | |  | 05743 | 3 | resolved (Shnoulle) | 2012-02-01 | 2012-02-02 | Star rating : Bad html element for accessibility if javascript is deactivate ( or for blind people) |
| | |  | 05727 | | assigned (ajs) | 2012-01-31 | 2012-02-02 | Lime replacement field doesn't show up for email templates |
| | |  | 05566 | 1 | assigned (TMSWhite) | 2011-11-08 | 2012-02-01 | Survey and e-mails use different methods to include token data |
| | |  | 05656 | 3 | resolved (c_schmitz) | 2012-01-11 | 2012-02-01 | Problem to differentiate between normal survey participation and test mode |
| | |  | 05744 | 1 | resolved (TMSWhite) | 2012-02-01 | 2012-02-01 | EM introduces in-line .css changes |
|
[ First Prev 1 2 3 4 5 Next Last ]
|