View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
15356 | Bug reports | Survey editing | public | 2019-10-02 18:22 | 2020-03-09 15:40 |
Reporter | ollehar | Assigned To | |||
Priority | none | Severity | crash | ||
Status | closed | Resolution | duplicate | ||
Product Version | 3.18.0 | ||||
Target Version | 3.18.x | ||||
Summary | 15356: Side-menu breaks after importing ~8000 questions | ||||
Description | Local storage fills up. | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | latest master | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | - | ||||
Database type & version | - | ||||
Server OS (if known) | - | ||||
Webserver software & version (if known) | - | ||||
PHP Version | - | ||||
var _lsTotal=0,_xLen,_x;for(_x in localStorage){ if(!localStorage.hasOwnProperty(_x)){continue;} _xLen= ((localStorage[_x].length + _x.length)* 2);_lsTotal+=_xLen; console.log(_x.substr(0,50)+" = "+ (_xLen/1024).toFixed(2)+" KB")};console.log("Total = " + (_lsTotal / 1024).toFixed(2) + " KB"); Shows current local storage. |
|
15063: No surveys menu : Local Storage QuotaExceededError: The quota has been exceeded. :whistle: ;) |
|
Ah, already reported. Thanks, Denis. I added a physical post-it note on our wall as well, so we'll discuss it for next sprint. |
|
PS. Severity is "blocking", IMO. DS. |
|
Not really already reported … i have the issue only in 4.X with Firefox default settings … |
|
Question: Is local storage flushed between browser restarts? |
|
No … |
|
Which basically means that every installation will break, eventually? |
|
Resolved. |
|
Done? |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-10-02 18:22 | ollehar | New Issue | |
2019-10-02 18:22 | ollehar | File Added: Selection_877.png | |
2019-10-02 18:22 | ollehar | Note Added: 53863 | |
2019-10-02 18:28 | ollehar | Note Edited: 53863 | |
2019-10-04 08:58 | DenisChenu | Relationship added | duplicate of 15063 |
2019-10-04 09:02 | DenisChenu | Note Added: 53871 | |
2019-10-04 10:01 | ollehar | Note Added: 53876 | |
2019-10-04 10:02 | ollehar | Note Added: 53877 | |
2019-10-04 10:02 | ollehar | Steps to Reproduce Updated | |
2019-10-04 11:17 | DenisChenu | Note Added: 53878 | |
2019-10-04 13:39 | ollehar | Note Added: 53882 | |
2019-10-04 14:39 | DenisChenu | Note Added: 53884 | |
2019-10-04 14:55 | ollehar | Note Added: 53886 | |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2019-12-16 12:05 |
|
Assigned To | => markusfluer |
2019-12-16 12:05 |
|
Status | new => resolved |
2019-12-16 12:05 |
|
Resolution | open => duplicate |
2019-12-16 12:05 |
|
Note Added: 55040 | |
2020-03-09 15:36 | c_schmitz | Status | resolved => closed |
2020-03-09 15:40 | ollehar | Note Added: 56374 |