View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11331 | Bug reports | Statistics | public | 2016-06-02 23:15 | 2016-06-03 14:46 |
Reporter | pileo | Assigned To | |||
Priority | immediate | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.50.x | ||||
Fixed in Version | 2.50.x | ||||
Summary | 11331: Show Statistics: error! | ||||
Description | Version 2.50+ Build 160602 Installed the newest update with the ComfortUpdate. Interner Serverfehler (Internal Server Error) Weder AdminController noch zugehörige Behavior haben einen Scope "registerScriptFile". | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Bug heat | 12 | ||||
Complete LimeSurvey version number (& build) | 160602 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Safari | ||||
Database type & version | 5.5.43-MariaDB | ||||
Server OS (if known) | Apache | ||||
Webserver software & version (if known) | Linux | ||||
PHP Version | 5.4.45 | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=19307 |
|
Version 2.50 Build 160603 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-06-02 23:15 | pileo | New Issue | |
2016-06-02 23:18 | c_schmitz | Priority | none => immediate |
2016-06-03 10:02 | hollosch | Issue Monitored: hollosch | |
2016-06-03 10:11 | c_schmitz | Relationship added | has duplicate 11332 |
2016-06-03 10:14 |
|
Changeset attached | => LimeSurvey master 58d2d3e9 |
2016-06-03 10:14 |
|
Note Added: 39120 | |
2016-06-03 10:14 |
|
Assigned To | => LouisGac |
2016-06-03 10:14 |
|
Resolution | open => fixed |
2016-06-03 10:17 | c_schmitz | Status | new => assigned |
2016-06-03 10:38 | c_schmitz | Status | assigned => resolved |
2016-06-03 10:38 | c_schmitz | Fixed in Version | => 2.5 |
2016-06-03 14:46 | c_schmitz | Note Added: 39189 | |
2016-06-03 14:46 | c_schmitz | Status | resolved => closed |