View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 06813 | Bug reports | Survey participants (Tokens) | public | 2012-10-31 04:55 | 2012-11-07 07:59 |
| Reporter | Assigned To | c_schmitz | |||
| Priority | high | Severity | partial_block | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 2.00+ | ||||
| Summary | 06813: Unable to display token information in survey | ||||
| Description | Survey view unable to display token information. For example tags such as {TOKEN:ATTRIBUTE_1}, {TOKEN:FIRSTNAME}, {TOKEN:LASTNAME} | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 121031 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Google Chrome | ||||
| Database type & version | MYSQL 5.5.18 | ||||
| Server OS (if known) | Windows Server 2003 | ||||
| Webserver software & version (if known) | Apache 2.2 | ||||
| PHP Version | PHP 5.2.17 | ||||
|
Please attach a small sample survey demonstrating the issue. Thank you. |
|
|
Feedback please? |
|
|
Nvm close it for now. I'll test using the latest version. Sorry for any inconveniences caused |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-10-31 04:55 |
|
New Issue | |
| 2012-11-01 11:12 | c_schmitz | Note Added: 21860 | |
| 2012-11-01 11:12 | c_schmitz | Assigned To | => c_schmitz |
| 2012-11-01 11:12 | c_schmitz | Status | new => feedback |
| 2012-11-06 08:00 | c_schmitz | Note Added: 21967 | |
| 2012-11-07 02:20 |
|
Note Added: 21996 | |
| 2012-11-07 02:20 |
|
Status | feedback => assigned |
| 2012-11-07 07:59 | c_schmitz | Status | assigned => closed |
| 2012-11-07 07:59 | c_schmitz | Resolution | open => unable to reproduce |
| 2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |