View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
06131 | Bug reports | Survey editing | public | 2012-05-25 11:44 | 2012-06-20 14:05 |
Reporter | Calidonia | Assigned To | c_schmitz | ||
Priority | normal | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.00RC2 | ||||
Fixed in Version | 2.00RC3 | ||||
Summary | 06131: Images for questions upoaded to server but not showed up | ||||
Description | The pictures/images (gif, jpg, png) are uploaded to server and stored in upload/surveys/xxxxx/images {777}, and the KCFinder server window display them correctly. But browser only shows the 'not found/not loaded' icon (white X within red square, broken picture... depending on the browser). In addition when the URL for any image is typed directly upload/surveys/xxxxxx/images/picture.ext the following error is returned: Page Not Found Unable to resolve the request "upload/surveys/xxxxxx/images/picture.ext". The requested URL was not found on this server. If you entered the URL manually please check your spelling and try again. If you think this is a server error, please contact the webmaster.At least two forum users noticed the same bug. One with LS 1.92+ Build 120517 and Xubuntu and other with LS 2.0b and Debian. Both systems over LAMP and up to date. | ||||
Steps To Reproduce | Get uploaded images showed in browser | ||||
Additional Information | https://www.limesurvey.org/en/forum/design-issues/80886-random-picture-turnout-in-survey#80921 | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | 120517 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | MySql | ||||
Server OS (if known) | Xubuntu | ||||
Webserver software & version (if known) | Apache | ||||
PHP Version | Last | ||||
Fix committed to Yii branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=8703 |
|
2.0RC3 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2012-05-25 11:44 | Calidonia | New Issue | |
2012-05-28 15:30 | c_schmitz | Assigned To | => c_schmitz |
2012-05-28 15:30 | c_schmitz | Status | new => assigned |
2012-05-28 15:30 | c_schmitz | Product Version | 2.00b1 => 2.00RC2 |
2012-06-12 13:08 | c_schmitz | Status | assigned => resolved |
2012-06-12 13:08 | c_schmitz | Fixed in Version | => 2.00RC3 |
2012-06-12 13:08 | c_schmitz | Resolution | open => fixed |
2012-06-12 13:10 | c_schmitz | Changeset attached | => LimeSurvey Yii b4b7cfcb |
2012-06-12 13:10 | c_schmitz | Note Added: 19192 | |
2012-06-12 14:49 | c_schmitz | Relationship added | related to 06180 |
2012-06-20 14:05 | c_schmitz | Note Added: 19374 | |
2012-06-20 14:05 | c_schmitz | Status | resolved => closed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |