View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 05951 | Bug reports | Survey editing | public | 2012-03-26 09:06 | 2012-03-30 15:00 |
| Reporter | DenisChenu | Assigned To | DenisChenu | ||
| Priority | normal | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 1.92+ | ||||
| Target Version | 1.92+ | Fixed in Version | 1.92+ | ||
| Summary | 05951: After testing some public survey, activation don't create whole table column | ||||
| Description | Create a new survey, | ||||
| Additional Information | Children of http://bugs.limesurvey.org/view.php?id=5942 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 120325 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| child of | 05942 | closed | DenisChenu | Unable to activate/deactivate/ reactivate a survey after anonimity correction |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=8038 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-03-26 09:06 | DenisChenu | New Issue | |
| 2012-03-26 09:07 | DenisChenu | Changeset attached | => LimeSurvey master e62b75f9 |
| 2012-03-26 09:07 | DenisChenu | Note Added: 18084 | |
| 2012-03-26 09:07 | DenisChenu | Assigned To | => DenisChenu |
| 2012-03-26 09:07 | DenisChenu | Resolution | open => fixed |
| 2012-03-26 09:08 | DenisChenu | Relationship added | child of 05942 |
| 2012-03-26 16:07 | DenisChenu | Status | new => resolved |
| 2012-03-26 16:07 | DenisChenu | Fixed in Version | => 1.92+ |
| 2012-03-30 15:00 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |