View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03986 | Bug reports | Statistics | public | 2009-12-12 21:40 | 2009-12-19 21:34 |
| Reporter | gwenguillaume | Assigned To | lemeur | ||
| Priority | normal | Severity | crash | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 1.87RC5 | ||||
| Summary | 03986: No answers in Statistics | ||||
| Description | In survey with conditions, how to ignore the pourcent of no answers in statistics for admin. | ||||
| Additional Information | The public statistics are correct. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 8 | ||||
| Complete LimeSurvey version number (& build) | |||||
| I will donate to the project if issue is resolved | |||||
| Browser | IE8 | ||||
| Database type & version | MYSQL | ||||
| Server OS (if known) | LINUX | ||||
| Webserver software & version (if known) | APACHE | ||||
| PHP Version | 5.2.0-8 | ||||
|
Question 2 is only for people who are choose Yes for question 1. If they answer NO they switch to question 3. I don't have the problem with version 1.86 Congratulations for limesurvey's team for job. Exuse me for my english i'm french !!! |
|
|
@ lemeur: |
|
|
Statistics don't consider conditions. There is currently no possibility to change this, this would require developping a new feature (you can open a new ticket as feature request if you want). I haven't implemented the public stats feature and thus I can't answer your question Matador, but as far as I know public and andmin stats now share the same part of the code as stats computing and graph generation is concerned so I would expect stats to be the same. |
|
|
not a bug |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-12-12 21:40 | gwenguillaume | New Issue | |
| 2009-12-12 21:40 | gwenguillaume | Status | new => assigned |
| 2009-12-12 21:40 | gwenguillaume | Assigned To | => user372 |
| 2009-12-12 21:40 | gwenguillaume | File Added: image.JPG | |
| 2009-12-12 21:40 | gwenguillaume | Browser | => IE8 |
| 2009-12-12 21:40 | gwenguillaume | Database & DB-Version | => MYSQL |
| 2009-12-12 21:40 | gwenguillaume | Operating System (Server) | => LINUX |
| 2009-12-12 21:40 | gwenguillaume | Webserver | => APACHE |
| 2009-12-12 21:40 | gwenguillaume | PHP Version | => 5.2.0-8 |
| 2009-12-12 21:40 | gwenguillaume | File Added: limesurvey_survey_41883.csv | |
| 2009-12-12 21:41 | gwenguillaume | File Added: vvexport_41883.csv | |
| 2009-12-12 21:41 | gwenguillaume | Issue Monitored: gwenguillaume | |
| 2009-12-12 21:44 | gwenguillaume | Note Added: 10559 | |
| 2009-12-13 08:56 | gwenguillaume | Note Edited: 10559 | |
| 2009-12-13 09:00 | gwenguillaume | Note Edited: 10559 | |
| 2009-12-13 18:50 |
|
Note Added: 10562 | |
| 2009-12-13 18:50 |
|
Assigned To | user372 => lemeur |
| 2009-12-19 21:34 | lemeur | Note Added: 10610 | |
| 2009-12-19 21:34 | lemeur | Note Added: 10611 | |
| 2009-12-19 21:34 | lemeur | Status | assigned => closed |
| 2009-12-19 21:34 | lemeur | Resolution | open => no change required |