View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
17197 | Bug reports | Survey editing | public | 2021-03-22 11:04 | 2021-03-22 15:27 |
Reporter | Jmantysalo | Assigned To | c_schmitz | ||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 4.4.13 | ||||
Summary | 17197: Heisenbug when trying to open file browser | ||||
Description | Sometimes when I modify for example Welcome-page and try add a picture I get "You don't have permissions to browse server." Just now I have this situation in one survey, but in an another the button works just fine. Some of our users have complained about this, but not all. OTOH opening the browser with Resources-link in the left side menu seems to work. | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | Versio 4.4.13+210315 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Firefox | ||||
Database type & version | N/A | ||||
Server OS (if known) | |||||
Webserver software & version (if known) | |||||
PHP Version | N/A | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=31366 |
|
Fixed in Release 4.4.14+210322 |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2021-03-22 11:04 | Jmantysalo | New Issue | |
2021-03-22 11:52 | c_schmitz | Assigned To | => c_schmitz |
2021-03-22 11:52 | c_schmitz | Status | new => assigned |
2021-03-22 11:54 | c_schmitz | Status | assigned => resolved |
2021-03-22 11:54 | c_schmitz | Resolution | open => fixed |
2021-03-22 11:55 | c_schmitz | Changeset attached | => LimeSurvey master c8e3751e |
2021-03-22 11:55 | c_schmitz | Note Added: 63520 | |
2021-03-22 12:04 | c_schmitz | Category | _ Unknown => Survey editing |
2021-03-22 15:27 | lime_release_bot | Note Added: 63530 | |
2021-03-22 15:27 | lime_release_bot | Status | resolved => closed |