View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
16326 | Bug reports | Statistics | public | 2020-05-23 15:35 | 2020-08-17 14:05 |
Reporter | tamiel | Assigned To | gabrieljenik | ||
Priority | high | Severity | block | ||
Status | closed | Resolution | fixed | ||
Product Version | 4.2.4 | ||||
Summary | 16326: Statistics filters do not reflect percentages and totals | ||||
Description | Upgrade from 3.12 to 4.24 and now when generating statistics, the filter correctly shows the filter shows "number of records in this query" correctly, but the total (gross) value still holds to "Total records in survey" value leading to percentages that extrapolate the real (filtered) number of records and percentages are off. | ||||
Steps To Reproduce | Go to statistics, select any filter criteria and select View summary of all available fields, view statistics -> tables and percentages. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 12 | ||||
Complete LimeSurvey version number (& build) | Version 4.2.4+200520 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Firefox, Chrome | ||||
Database type & version | mysql Ver 15.1 Distrib 5.5.60-MariaDB | ||||
Server OS (if known) | nginx | ||||
Webserver software & version (if known) | 1.12.2 | ||||
PHP Version | PHP 7.2.19 | ||||
More details and further developments of this issue can be found in https://forums.limesurvey.org/forum/installation-a-update-issues/121326-statistics-subtotal-shows-wrong-values-after-update#200062 |
|
we experience the same issue, version 4.2.8+200608. |
|
Patch applied, It's working for me in 4.3.0. Great news |
|
Tested the issue before pulling the PR, Issue exist. Tested the issue after pulling the PR, below are my findings: |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=30374 |
|
Fixed in Release 4.3.11+200817 |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2020-05-23 15:35 | tamiel | New Issue | |
2020-05-23 15:35 | tamiel | File Added: 3_lime.png | |
2020-05-23 15:35 | tamiel | File Added: 2_lime.png | |
2020-05-23 15:35 | tamiel | File Added: 1_lime.png | |
2020-05-26 16:16 | tamiel | Note Added: 58046 | |
2020-06-09 18:01 | asshank | Note Added: 58227 | |
2020-07-29 22:06 | cdorin | Priority | none => high |
2020-07-29 22:06 | cdorin | Severity | feature => block |
2020-07-29 22:06 | cdorin | Status | new => confirmed |
2020-07-29 22:06 | cdorin | Zoho Sprints | => |Yes| |
2020-07-29 22:06 |
|
Zoho Sprints ID | => 14469000000201025 |
2020-08-04 18:41 | gabrieljenik | Note Added: 59303 | |
2020-08-04 19:12 | albeda1 | Note Added: 59305 | |
2020-08-11 17:02 |
|
Note Added: 59409 | |
2020-08-11 17:02 |
|
File Added: 16326_StatisticsFilter_BeforePR.png | |
2020-08-11 17:02 |
|
File Added: 16326_StatisticsFilter_AfterPR.png | |
2020-08-12 18:10 | gabrieljenik | Changeset attached | => LimeSurvey master 9aec0b63 |
2020-08-12 18:10 | gabrieljenik | Note Added: 59454 | |
2020-08-12 18:10 | gabrieljenik | Assigned To | => gabrieljenik |
2020-08-12 18:10 | gabrieljenik | Resolution | open => fixed |
2020-08-13 10:44 |
|
Zoho Sprints | Yes => |Yes| |
2020-08-13 10:44 |
|
Status | confirmed => resolved |
2020-08-13 10:44 |
|
Zoho Sprints | Yes => |Yes| |
2020-08-17 14:05 | lime_release_bot | Zoho Sprints | Yes => |Yes| |
2020-08-17 14:05 | lime_release_bot | Note Added: 59474 | |
2020-08-17 14:05 | lime_release_bot | Status | resolved => closed |